March Madness 2023 (free)
Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (134) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kingjumpsuit | 1 | 58 | 0 | 58 | Alabama | Tennessee | texas | Connecticut | Alabama | Connecticut | Alabama | 138 | 4 |
JamesHeart | 2 | 56 | 0 | 56 | Alabama | Purdue | texas | Connecticut | Alabama | Connecticut | Alabama | 141 | 7 |
CraxterBrain | 3 | 52 | 0 | 52 | Alabama | Marquette | texas | Kansas | Alabama | Kansas | Alabama | 156 | 22 |
Lauren | 4t | 49 | 0 | 49 | Alabama | Purdue | Houston | Gonzaga | Alabama | Houston | Houston | 50 | 84 |
Miller36 | 4t | 49 | 0 | 49 | Alabama | Marquette | Houston | Kansas | Alabama | Houston | Alabama | 140 | 6 |
CouchPotato | 6 | 46 | 0 | 46 | Alabama | Duke | Miami | Gonzaga | Alabama | Gonzaga | Alabama | 75 | 59 |
VCB | 7 | 45 | 0 | 45 | Alabama | Duke | texas | Kansas | Alabama | Kansas | Kansas | 156 | 22 |
DearOldDad | 8 | 44 | 0 | 44 | Alabama | Marquette | Houston | UCLA | Alabama | Houston | Houston | 127 | 7 |
ralphie81 | 9 | 43 | 0 | 43 | Baylor | Purdue | Houston | UCLA | Baylor | UCLA | UCLA | 118 | 16 |
Manning | 10 | 41 | 0 | 41 | Alabama | Marquette | Xavier | Gonzaga | Alabama | Gonzaga | Alabama | 132 | 2 |
babybumblebee | 11t | 40 | 0 | 40 | Alabama | Kentucky | Houston | UCLA | Alabama | UCLA | UCLA | 109 | 25 |
becrowder | 11t | 40 | 0 | 40 | Alabama | Purdue | Houston | Kansas | Alabama | Kansas | Kansas | 156 | 22 |
edkensik | 13 | 39 | 0 | 39 | Alabama | Duke | Houston | Gonzaga | Duke | Gonzaga | Duke | 145 | 11 |
aggiejosh2002 | 14 | 36 | 0 | 36 | Arizona | Duke | Texas A&M | Kansas | Arizona | Kansas | Kansas | 146 | 12 |
Dr Fun | 15 | 33 | 0 | 33 | Alabama | Purdue | Penn St. | Kansas | Purdue | Kansas | Kansas | 162 | 28 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.