Women's Madness 2009 (free)
Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (130) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas M | 1 | 96 | 0 | 96 | Connecticut | Duke | Louisville | Pittsburgh | Connecticut | Louisville | Connecticut | 100 | 30 |
preshy boy | 2 | 89 | 0 | 89 | Connecticut | Stanford | Maryland | Oklahoma | Connecticut | Maryland | Connecticut | 135 | 5 |
Vicki D | 3 | 88 | 0 | 88 | Connecticut | Stanford | Maryland | Oklahoma | Connecticut | Maryland | Connecticut | 150 | 20 |
txag09 | 4 | 86 | 0 | 86 | Connecticut | Stanford | Maryland | Oklahoma | Connecticut | Oklahoma | Connecticut | 135 | 5 |
Trae_c65 | 5 | 85 | 0 | 85 | Connecticut | Stanford | Maryland | Oklahoma | Connecticut | Maryland | Connecticut | 116 | 14 |
hmm | 6t | 84 | 0 | 84 | Connecticut | Stanford | Maryland | Oklahoma | Connecticut | Oklahoma | Connecticut | 112 | 18 |
Monkeypox | 6t | 84 | 0 | 84 | Connecticut | Duke | Maryland | Oklahoma | Connecticut | Oklahoma | Connecticut | 100 | 30 |
Penny N | 6t | 84 | 0 | 84 | Connecticut | Duke | Maryland | Oklahoma | Connecticut | Oklahoma | Connecticut | 100 | 30 |
Leonard O | 9 | 83 | 0 | 83 | Connecticut | Duke | Maryland | Oklahoma | Connecticut | Oklahoma | Connecticut | 100 | 30 |
JamesHeart | 10 | 80 | 0 | 80 | Connecticut | Stanford | Baylor | Oklahoma | Connecticut | Oklahoma | Connecticut | 116 | 14 |
Hue T | 11 | 79 | 0 | 79 | Connecticut | Duke | Maryland | Oklahoma | Connecticut | Oklahoma | Connecticut | 100 | 30 |
Tiresa S | 12t | 78 | 0 | 78 | Connecticut | Stanford | Baylor | Oklahoma | Connecticut | Oklahoma | Connecticut | 189 | 59 |
Tony H | 12t | 78 | 0 | 78 | Connecticut | Duke | Maryland | Oklahoma | Connecticut | Oklahoma | Connecticut | 100 | 30 |
jespear | 14 | 77 | 0 | 77 | Connecticut | Duke | Maryland | Oklahoma | Connecticut | Oklahoma | Connecticut | 127 | 3 |
orange julius caesar | 15t | 75 | 0 | 75 | Connecticut | Duke | Baylor | Oklahoma | Connecticut | Oklahoma | Connecticut | 125 | 5 |
Prince S | 15t | 75 | 0 | 75 | Connecticut | Stanford | Utah | Pittsburgh | Connecticut | Pittsburgh | Connecticut | 120 | 10 |
MandM_WSU | 17t | 72 | 0 | 72 | Connecticut | Duke | Baylor | N. Carolina | Connecticut | N. Carolina | Connecticut | 86 | 44 |
Tin L | 17t | 72 | 0 | 72 | Connecticut | Duke | Maryland | Oklahoma | Connecticut | Maryland | Connecticut | 100 | 30 |
David P | 19 | 69 | 0 | 69 | Connecticut | Duke | Kansas St. | Oklahoma | Connecticut | Kansas St. | Connecticut | 100 | 30 |
Hilton V | 20 | 68 | 0 | 68 | Connecticut | Duke | Maryland | Oklahoma | Duke | Maryland | Maryland | 100 | 30 |
Andy H | 21 | 66 | 0 | 66 | Connecticut | Duke | Maryland | Oklahoma | Duke | Maryland | Duke | 123 | 7 |
CEAg78 | 22 | 65 | 0 | 65 | Texas A&M | Stanford | Baylor | Oklahoma | Texas A&M | Baylor | Texas A&M | 122 | 8 |
Lauren | 23t | 64 | 0 | 64 | Texas A&M | Stanford | Maryland | Oklahoma | Stanford | Maryland | Maryland | 76 | 54 |
lsullyr | 23t | 64 | 0 | 64 | Texas A&M | Duke | Maryland | Oklahoma | Texas A&M | Oklahoma | Texas A&M | 135 | 5 |
Robyn G | 25t | 63 | 0 | 63 | Connecticut | Duke | Maryland | Oklahoma | Duke | Maryland | Duke | 100 | 30 |
txagq8 | 25t | 63 | 0 | 63 | Texas A&M | Duke | Maryland | Oklahoma | Texas A&M | Oklahoma | Oklahoma | 114 | 16 |
81tamu | 27t | 62 | 0 | 62 | Texas A&M | Tennessee | Baylor | Oklahoma | Texas A&M | Oklahoma | Texas A&M | 141 | 11 |
Ironred13 | 27t | 62 | 0 | 62 | Connecticut | Duke | Baylor | Oklahoma | Duke | Oklahoma | Oklahoma | 107 | 23 |
Lissa | 29 | 61 | 0 | 61 | Texas A&M | Stanford | Maryland | N. Carolina | Texas A&M | N. Carolina | Texas A&M | 122 | 8 |
AggieHippo | 30t | 60 | 0 | 60 | Texas A&M | Duke | Baylor | Oklahoma | Texas A&M | Baylor | Texas A&M | 138 | 8 |
Class of 1984 | 30t | 60 | 0 | 60 | Texas A&M | Stanford | Baylor | Oklahoma | Texas A&M | Oklahoma | Texas A&M | 128 | 2 |
Walter Kovacs | 30t | 60 | 0 | 60 | Texas A&M | Duke | Maryland | Oklahoma | Texas A&M | Oklahoma | Texas A&M | 130 | 0 |
3GA | 33t | 58 | 0 | 58 | Texas A&M | Tennessee | Maryland | Oklahoma | Texas A&M | Maryland | Texas A&M | 115 | 15 |
Matthew S | 33t | 58 | 0 | 58 | Connecticut | Stanford | Maryland | Auburn | Stanford | Maryland | Maryland | 120 | 10 |
Jennifer N | 35 | 52 | 0 | 52 | Connecticut | Duke | LSU | Iowa | Duke | LSU | Duke | 112 | 18 |
Monica N | 36t | 51 | 0 | 51 | Texas A&M | Stanford | LSU | Auburn | Stanford | Auburn | Auburn | 100 | 30 |
WenJie M | 36t | 51 | 0 | 51 | Florida | Duke | LSU | Purdue | Duke | Purdue | Duke | 100 | 30 |
Calvin V | 38 | 47 | 0 | 47 | Connecticut | Duke | Louisville | N. Carolina | Duke | Louisville | Duke | 110 | 20 |
Sarah L | 39 | 45 | 0 | 45 | Florida | texas | Louisville | Pittsburgh | texas | Pittsburgh | texas | 102 | 28 |
Daniel M | 40t | 31 | 0 | 31 | California | Duke | Maryland | Lehigh | Duke | Maryland | Duke | 100 | 30 |
Hai-Ming D | 40t | 31 | 0 | 31 | Fresno St. | Duke | Wisc-Green Bay | N. Carolina | Fresno St. | N. Carolina | Fresno St. | 96 | 34 |
Haiyu L | 42 | 21 | 0 | 21 | NC A&T | Duke | Dartmouth | Virg. Common | NC A&T | Dartmouth | NC A&T | 100 | 30 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.