March Madness 2010 (pay)
Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (120) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexkensik | 1 | 70 | 0 | 70 | Ohio State | Kansas St. | West Virginia | Duke | Ohio State | Duke | Duke | 137 | 17 |
kingjumpsuit | 2 | 66 | 0 | 66 | Kansas | Syracuse | Wisconsin | Duke | Kansas | Duke | Duke | 129 | 9 |
gharris | 3 | 62 | 0 | 62 | Kansas | Butler | Kentucky | Baylor | Kansas | Baylor | Kansas | 156 | 36 |
Rex | 4 | 60 | 0 | 60 | Kansas | Pittsburgh | West Virginia | Duke | Kansas | West Virginia | Kansas | 155 | 35 |
Jackass | 5t | 59 | 0 | 59 | Kansas | Syracuse | Temple | Duke | Syracuse | Duke | Syracuse | 139 | 19 |
JamesHeart | 5t | 59 | 0 | 59 | Kansas | Kansas St. | Kentucky | Duke | Kansas | Kentucky | Kansas | 151 | 31 |
DWall | 7t | 58 | 0 | 58 | Kansas | Kansas St. | Kentucky | Duke | Kansas | Kentucky | Kansas | 149 | 29 |
zxcoog | 7t | 58 | 0 | 58 | Kansas | Syracuse | West Virginia | Duke | Kansas | West Virginia | Kansas | 138 | 18 |
paulandjoni | 9 | 57 | 0 | 57 | Kansas | Vanderbilt | West Virginia | Baylor | Kansas | West Virginia | Kansas | 145 | 25 |
edkensik | 10t | 56 | 0 | 56 | Kansas | Kansas St. | Wisconsin | Duke | Kansas | Wisconsin | Kansas | 139 | 19 |
toddm | 10t | 56 | 0 | 56 | Ohio State | Kansas St. | West Virginia | Duke | Kansas St. | West Virginia | Kansas St. | 158 | 38 |
warecornell | 12 | 55 | 0 | 55 | Kansas | Pittsburgh | Kentucky | Duke | Kansas | Kentucky | Kentucky | 142 | 22 |
SINISTER1981 | 13 | 54 | 0 | 54 | Kansas | Kansas St. | Temple | Duke | Kansas | Duke | Kansas | 25 | 95 |
spiker | 14 | 53 | 0 | 53 | Kansas | Kansas St. | West Virginia | Villanova | Kansas | Villanova | Kansas | 139 | 19 |
Fincaggie06 | 15t | 51 | 0 | 51 | Kansas | Syracuse | Kentucky | Villanova | Kansas | Villanova | Kansas | 145 | 25 |
Manning | 15t | 51 | 0 | 51 | Kansas | Syracuse | West Virginia | Baylor | Kansas | West Virginia | Kansas | 144 | 24 |
mschally02 | 15t | 51 | 0 | 51 | Kansas | Kansas St. | Kentucky | Villanova | Kansas St. | Kentucky | Kentucky | 136 | 16 |
sabreja | 15t | 51 | 0 | 51 | Kansas | Syracuse | Kentucky | Villanova | Kansas | Kentucky | Kansas | 148 | 28 |
the pilot | 15t | 51 | 0 | 51 | Kansas | Syracuse | West Virginia | Texas A&M | Kansas | Texas A&M | Texas A&M | 135 | 15 |
Texaggie7nine | 20 | 50 | 0 | 50 | Kansas | Kansas St. | Kentucky | Villanova | Kansas | Villanova | Kansas | 148 | 28 |
Andy L | 21t | 48 | 0 | 48 | Kansas | Pittsburgh | Kentucky | Villanova | Kansas | Kentucky | Kansas | 158 | 38 |
hmarshall | 21t | 48 | 0 | 48 | Kansas | Kansas St. | Kentucky | Villanova | Kansas | Villanova | Kansas | 154 | 34 |
aggiejosh2002 | 23t | 47 | 0 | 47 | Kansas | Kansas St. | Kentucky | Texas A&M | Kansas | Kentucky | Kentucky | 145 | 25 |
Oberei | 23t | 47 | 0 | 47 | Kansas | Syracuse | Kentucky | Duke | Kansas | Kentucky | Kansas | 88 | 32 |
cobra kai | 25 | 44 | 0 | 44 | Kansas | Syracuse | West Virginia | Villanova | Kansas | West Virginia | Kansas | 135 | 15 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.