March Madness 2013 (pay)
Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (158) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kwood313 | 1 | 76 | 0 | 76 | Louisville | Ohio State | Kansas | Syracuse | Louisville | Kansas | Louisville | 143 | 15 |
kingjumpsuit | 2 | 74 | 0 | 74 | Louisville | Gonzaga | Florida | Indiana | Louisville | Indiana | Louisville | 131 | 27 |
alexc | 3 | 69 | 0 | 69 | Louisville | Wisconsin | Kansas | Miami | Louisville | Miami | Louisville | 135 | 23 |
Miller36 | 4 | 68 | 0 | 68 | Louisville | Gonzaga | Kansas | Miami | Louisville | Kansas | Louisville | 158 | 0 |
spiker | 5 | 64 | 0 | 64 | Louisville | Ohio State | Michigan | Indiana | Louisville | Indiana | Indiana | 156 | 2 |
lifehazard | 6 | 60 | 0 | 60 | Louisville | Gonzaga | Kansas | Indiana | Louisville | Kansas | Louisville | 124 | 34 |
jilleeo | 7 | 59 | 0 | 59 | Duke | Ohio State | Florida | Miami | Ohio State | Miami | Miami | 141 | 17 |
amazonwoman | 8 | 58 | 0 | 58 | Louisville | Ohio State | Georgetown | Indiana | Louisville | Indiana | Indiana | 81 | 77 |
Andy L | 9 | 57 | 0 | 57 | Duke | Ohio State | Kansas | Indiana | Duke | Indiana | Indiana | 148 | 10 |
JamesHeart | 10t | 56 | 0 | 56 | Louisville | Ohio State | Georgetown | Indiana | Louisville | Indiana | Indiana | 151 | 7 |
ksphill | 10t | 56 | 0 | 56 | Louisville | Ohio State | Florida | Indiana | Ohio State | Indiana | Ohio State | 130 | 28 |
sts7049 | 10t | 56 | 0 | 56 | Louisville | New Mexico | Georgetown | Indiana | Louisville | Georgetown | Georgetown | 110 | 48 |
aggiejosh2002 | 13t | 55 | 0 | 55 | Louisville | Gonzaga | Virg. Common | Indiana | Louisville | Indiana | Indiana | 138 | 20 |
edkensik | 13t | 55 | 0 | 55 | Duke | Ohio State | Kansas | Illinois | Duke | Kansas | Kansas | 111 | 47 |
Toby | 15 | 52 | 0 | 52 | Michigan St. | Ohio State | Kansas | Indiana | Michigan St. | Kansas | Kansas | 147 | 11 |
Lucky Jackson | 16 | 51 | 0 | 51 | Michigan St. | Ohio State | Georgetown | Indiana | Ohio State | Indiana | Indiana | 144 | 14 |
Alexkensik | 17t | 47 | 0 | 47 | Duke | New Mexico | Kansas | Indiana | Duke | Indiana | Duke | 118 | 40 |
Presley Rose | 17t | 47 | 0 | 47 | St. Louis | New Mexico | Kansas | Miami | New Mexico | Miami | New Mexico | 165 | 7 |
scp98 | 19 | 45 | 0 | 45 | Duke | Gonzaga | Kansas | Indiana | Gonzaga | Indiana | Indiana | 172 | 14 |
gharris | 20 | 42 | 0 | 42 | Duke | Gonzaga | Virg. Common | N. Carolina St. | Gonzaga | N. Carolina St. | Gonzaga | 161 | 3 |
Jackass | 21 | 40 | 0 | 40 | Michigan St. | Gonzaga | Georgetown | Miami | Michigan St. | Miami | Miami | 156 | 2 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.