March Madness 2017 (free)
Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (136) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CouchPotato | 1 | 74 | 0 | 74 | Duke | Arizona | Kansas | N. Carolina | Arizona | N. Carolina | N. Carolina | 158 | 22 |
Miller36 | 2 | 70 | 0 | 70 | Villanova | Arizona | Kansas | N. Carolina | Arizona | N. Carolina | Arizona | 164 | 28 |
becrowder | 3 | 69 | 0 | 69 | Villanova | Gonzaga | Kansas | Kentucky | Gonzaga | Kansas | Gonzaga | 165 | 29 |
Manning | 4 | 66 | 0 | 66 | Duke | Gonzaga | Kansas | N. Carolina | Duke | N. Carolina | Duke | 161 | 25 |
kingjumpsuit | 5 | 65 | 0 | 65 | Villanova | Gonzaga | Louisville | N. Carolina | Gonzaga | N. Carolina | Gonzaga | 130 | 6 |
rickross760 | 6t | 62 | 0 | 62 | Villanova | Gonzaga | Kansas | Kentucky | Gonzaga | Kansas | Gonzaga | 155 | 19 |
spiker | 6t | 62 | 0 | 62 | Duke | Arizona | Louisville | N. Carolina | Duke | N. Carolina | Duke | 142 | 6 |
Alexkensik | 8 | 61 | 0 | 61 | Duke | Notre Dame | Purdue | N. Carolina | Duke | N. Carolina | Duke | 140 | 4 |
DearOldDad | 9 | 60 | 0 | 60 | Villanova | Arizona | Louisville | N. Carolina | Villanova | Louisville | Villanova | 132 | 4 |
Andy L | 10t | 59 | 0 | 59 | Duke | Arizona | Kansas | Kentucky | Arizona | Kansas | Kansas | 148 | 12 |
JamesHeart | 10t | 59 | 0 | 59 | Duke | Arizona | Kansas | N. Carolina | Duke | Kansas | Kansas | 161 | 25 |
brownies391 | 12 | 58 | 0 | 58 | Duke | Arizona | Kansas | UCLA | Duke | Kansas | Kansas | 143 | 7 |
edkensik | 13 | 56 | 0 | 56 | Duke | Notre Dame | Kansas | N. Carolina | Notre Dame | Kansas | Kansas | 145 | 9 |
aggiejosh2002 | 14 | 54 | 0 | 54 | Duke | Arizona | Kansas | UCLA | Duke | Kansas | Kansas | 152 | 16 |
Irish Bill | 15 | 47 | 0 | 47 | Duke | Arizona | Kansas | UCLA | Duke | Kansas | Duke | 139 | 3 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.