March Madness 2021 (pay)
Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (156) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller36 | 1 | 76 | 0 | 76 | Gonzaga | Alabama | Baylor | Illinois | Gonzaga | Baylor | Baylor | 158 | 2 |
teamhondo | 2 | 65 | 0 | 65 | Gonzaga | Michigan | Baylor | Houston | Gonzaga | Houston | Gonzaga | 154 | 2 |
Manning | 3 | 61 | 0 | 61 | Gonzaga | texas | Baylor | Illinois | Gonzaga | Illinois | Gonzaga | 150 | 6 |
kingjumpsuit | 4 | 60 | 0 | 60 | Gonzaga | Michigan | Baylor | Illinois | Gonzaga | Illinois | Gonzaga | 145 | 11 |
DearOldDad | 5 | 58 | 0 | 58 | Gonzaga | Alabama | Ohio State | Illinois | Gonzaga | Illinois | Gonzaga | 131 | 25 |
ksphill | 6 | 57 | 0 | 57 | Gonzaga | texas | Ohio State | Illinois | Gonzaga | Ohio State | Ohio State | 159 | 3 |
JamesHeart | 7 | 50 | 0 | 50 | Gonzaga | Alabama | Ohio State | Illinois | Gonzaga | Illinois | Gonzaga | 151 | 5 |
baysbabe99 | 8t | 49 | 0 | 49 | Gonzaga | Alabama | Villanova | Oregon St. | Gonzaga | Oregon St. | Oregon St. | 152 | 4 |
CraxterBrain | 8t | 49 | 0 | 49 | Gonzaga | Alabama | Ohio State | Illinois | Gonzaga | Illinois | Illinois | 147 | 9 |
ralphie81 | 10t | 48 | 0 | 48 | Gonzaga | Alabama | Ohio State | Illinois | Gonzaga | Illinois | Gonzaga | 121 | 35 |
VCB | 10t | 48 | 0 | 48 | Iowa | texas | Baylor | Illinois | Iowa | Illinois | Illinois | 147 | 9 |
Alexkensik | 12 | 47 | 0 | 47 | Gonzaga | Michigan | Ohio State | Illinois | Michigan | Illinois | Michigan | 140 | 16 |
Jackass | 13 | 45 | 0 | 45 | Gonzaga | LSU | Ohio State | Illinois | Gonzaga | Illinois | Gonzaga | 169 | 13 |
aggiejosh2002 | 14 | 44 | 0 | 44 | Kansas | Michigan | Ohio State | Illinois | Michigan | Illinois | Illinois | 139 | 17 |
edkensik | 15 | 43 | 0 | 43 | Gonzaga | Michigan | Ohio State | Illinois | Michigan | Illinois | Illinois | 140 | 16 |
babybumblebee | 16 | 40 | 0 | 40 | Iowa | Florida St. | Ohio State | West Virginia | Iowa | West Virginia | Iowa | 149 | 7 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.