March Madness 2022 (pay)
Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DearOldDad | 1t | 67 | 0 | 67 | Gonzaga | Kentucky | Arizona | Kansas | Gonzaga | Kansas | Kansas | 141 | 141 |
Lauren | 1t | 67 | 0 | 67 | Gonzaga | Purdue | Houston | Kansas | Gonzaga | Kansas | Kansas | 105 | 105 |
VCB | 3 | 60 | 0 | 60 | Texas Tceh | Kentucky | Arizona | Kansas | Kentucky | Kansas | Kansas | 170 | 170 |
Andy L | 4 | 56 | 0 | 56 | Duke | Purdue | Arizona | Kansas | Duke | Arizona | Arizona | 155 | 155 |
ksphill | 5t | 52 | 0 | 52 | Gonzaga | Kentucky | Arizona | Auburn | Gonzaga | Arizona | Gonzaga | 142 | 142 |
Miller36 | 5t | 52 | 0 | 52 | Gonzaga | Baylor | Arizona | Auburn | Gonzaga | Arizona | Gonzaga | 168 | 168 |
ralphie81 | 7 | 50 | 0 | 50 | Gonzaga | Kentucky | Arizona | Kansas | Gonzaga | Arizona | Gonzaga | 142 | 142 |
JamesHeart | 8 | 48 | 0 | 48 | Gonzaga | Kentucky | Arizona | Kansas | Gonzaga | Arizona | Arizona | 151 | 151 |
kingjumpsuit | 9 | 47 | 0 | 47 | Gonzaga | Kentucky | Arizona | Kansas | Gonzaga | Arizona | Gonzaga | 145 | 145 |
Manning | 10t | 46 | 0 | 46 | Gonzaga | Kentucky | Arizona | Kansas | Gonzaga | Arizona | Gonzaga | 144 | 144 |
TeyBax | 10t | 46 | 0 | 46 | Gonzaga | Kentucky | Arizona | Kansas | Kentucky | Arizona | Kentucky | 177 | 177 |
teamhondo | 12 | 45 | 0 | 45 | Gonzaga | Baylor | Arizona | Auburn | Gonzaga | Arizona | Gonzaga | 144 | 144 |
edkensik | 13 | 44 | 0 | 44 | Duke | Baylor | Illinois | Iowa | Baylor | Illinois | Illinois | 140 | 140 |
CraxterBrain | 14 | 40 | 0 | 40 | Texas Tceh | Kentucky | Arizona | Kansas | Kentucky | Arizona | Arizona | 173 | 173 |
Alexkensik | 15 | 39 | 0 | 39 | Duke | Baylor | Illinois | Wisconsin | Duke | Illinois | Duke | 135 | 135 |
aggiejosh2002 | 16t | 35 | 0 | 35 | Gonzaga | Kentucky | Tennessee | Iowa | Gonzaga | Tennessee | Tennessee | 152 | 152 |
Jackass | 16t | 35 | 0 | 35 | Texas Tceh | Kentucky | Arizona | Iowa | Kentucky | Arizona | Kentucky | 159 | 159 |
Deashute | 18 | 31 | 0 | 31 | Gonzaga | Purdue | Arizona | Iowa | Gonzaga | Arizona | Arizona | 155 | 155 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.