March Madness 2009 (pay)
Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (161) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elitistprime | 1 | 91 | 0 | 91 | Louisville | Connecticut | Pittsburgh | N. Carolina | Louisville | N. Carolina | N. Carolina | 137 | 24 |
cobra kai | 2 | 90 | 0 | 90 | Louisville | Memphis | Pittsburgh | N. Carolina | Louisville | N. Carolina | N. Carolina | 138 | 23 |
aggiejosh2002 | 3t | 87 | 0 | 87 | Louisville | Missouri | Pittsburgh | N. Carolina | Louisville | N. Carolina | N. Carolina | 146 | 15 |
mschally02 | 3t | 87 | 0 | 87 | Michigan St. | Connecticut | UCLA | N. Carolina | Michigan St. | N. Carolina | N. Carolina | 137 | 24 |
spiker | 3t | 87 | 0 | 87 | Wake Forest | Memphis | Pittsburgh | N. Carolina | Memphis | N. Carolina | N. Carolina | 136 | 25 |
Darin | 6t | 83 | 0 | 83 | Louisville | Memphis | Pittsburgh | N. Carolina | Louisville | N. Carolina | N. Carolina | 175 | 14 |
sabreja | 6t | 83 | 0 | 83 | Louisville | Connecticut | Duke | N. Carolina | Louisville | N. Carolina | Louisville | 158 | 3 |
Adam Fletcher | 8 | 80 | 0 | 80 | Louisville | Memphis | Villanova | N. Carolina | Louisville | N. Carolina | Louisville | 137 | 24 |
JamesHeart | 9 | 74 | 0 | 74 | Louisville | Memphis | Pittsburgh | Syracuse | Louisville | Pittsburgh | Louisville | 155 | 6 |
Alexkensik | 10t | 73 | 0 | 73 | Michigan St. | Purdue | Duke | N. Carolina | Michigan St. | Duke | Duke | 127 | 34 |
TrojanGrl | 10t | 73 | 0 | 73 | Louisville | Connecticut | Pittsburgh | N. Carolina | Louisville | N. Carolina | Louisville | 137 | 24 |
Jerry_w | 12t | 72 | 0 | 72 | Louisville | Connecticut | Xavier | N. Carolina | Louisville | N. Carolina | Louisville | 165 | 4 |
jespear | 12t | 72 | 0 | 72 | Louisville | Memphis | Pittsburgh | N. Carolina | Louisville | Pittsburgh | Pittsburgh | 143 | 18 |
Andy L | 14t | 71 | 0 | 71 | Louisville | Memphis | Pittsburgh | N. Carolina | Louisville | N. Carolina | Louisville | 152 | 9 |
Irish Bill | 14t | 71 | 0 | 71 | Louisville | Connecticut | Duke | N. Carolina | Connecticut | Duke | Connecticut | 89 | 72 |
mduncbish | 16t | 69 | 0 | 69 | Louisville | Missouri | Pittsburgh | Oklahoma | Louisville | Oklahoma | Oklahoma | 155 | 6 |
whittabby | 16t | 69 | 0 | 69 | Louisville | Connecticut | Duke | N. Carolina | Connecticut | N. Carolina | N. Carolina | 124 | 37 |
culdeus | 18t | 66 | 0 | 66 | Louisville | Memphis | Pittsburgh | N. Carolina | Louisville | Pittsburgh | Louisville | 160 | 1 |
Jackass | 18t | 66 | 0 | 66 | Louisville | Missouri | Duke | N. Carolina | Louisville | Duke | Louisville | 152 | 9 |
MandM_WSU | 20 | 64 | 0 | 64 | Louisville | Memphis | Pittsburgh | N. Carolina | Louisville | Pittsburgh | Pittsburgh | 127 | 34 |
pyrate | 21 | 62 | 0 | 62 | Louisville | Connecticut | Pittsburgh | Illinois | Connecticut | Pittsburgh | Connecticut | 165 | 4 |
mike s | 22 | 59 | 0 | 59 | Louisville | Connecticut | Pittsburgh | Gonzaga | Louisville | Pittsburgh | Louisville | 166 | 5 |
Oberei | 23 | 58 | 0 | 58 | Louisville | Memphis | Pittsburgh | Oklahoma | Memphis | Pittsburgh | Memphis | 89 | 72 |
edkensik | 24 | 57 | 0 | 57 | Wake Forest | Connecticut | Pittsburgh | Gonzaga | Wake Forest | Pittsburgh | Wake Forest | 125 | 36 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.