March Madness 2012 (pay)
Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (126) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kingjumpsuit | 1 | 87 | 0 | 87 | Kentucky | Missouri | Ohio State | Kansas | Kentucky | Kansas | Kentucky | 130 | 4 |
JamesHeart | 2 | 86 | 0 | 86 | Kentucky | Marquette | Ohio State | Kansas | Kentucky | Kansas | Kentucky | 153 | 27 |
Miller36 | 3 | 80 | 0 | 80 | Kentucky | Michigan St. | Ohio State | Kansas | Kentucky | Ohio State | Kentucky | 152 | 26 |
edkensik | 4t | 74 | 0 | 74 | Kentucky | Michigan St. | Ohio State | Kansas | Michigan St. | Kansas | Kansas | 125 | 1 |
Oberei | 4t | 74 | 0 | 74 | Kentucky | Missouri | Cincinnati | N. Carolina | Kentucky | N. Carolina | Kentucky | 121 | 5 |
Andy L | 6 | 73 | 0 | 73 | Kentucky | Michigan St. | Ohio State | N. Carolina | Kentucky | N. Carolina | Kentucky | 137 | 11 |
Texaggie7nine | 7 | 69 | 0 | 69 | Kentucky | Michigan St. | Syracuse | N. Carolina | Kentucky | Syracuse | Kentucky | 172 | 46 |
Alexkensik | 8t | 66 | 0 | 66 | Duke | Michigan St. | Vanderbilt | Kansas | Duke | Kansas | Duke | 110 | 16 |
Walter Kovacs | 8t | 66 | 0 | 66 | Duke | Missouri | Wisconsin | Kansas | Missouri | Kansas | Missouri | 104 | 22 |
The Luckster | 10 | 65 | 0 | 65 | Kentucky | Michigan St. | Syracuse | N. Carolina | Kentucky | N. Carolina | N. Carolina | 155 | 29 |
sth25 | 11 | 61 | 0 | 61 | Kentucky | Michigan St. | Ohio State | N. Carolina | Michigan St. | N. Carolina | N. Carolina | 142 | 16 |
aggiejosh2002 | 12 | 60 | 0 | 60 | Kentucky | Missouri | Ohio State | N. Carolina | Missouri | N. Carolina | Missouri | 143 | 17 |
Barbara Ruona | 13t | 50 | 0 | 50 | Wichita St. | Missouri | Ohio State | N. Carolina | Missouri | Ohio State | Missouri | 140 | 14 |
Jackass | 13t | 50 | 0 | 50 | Kentucky | Missouri | Vanderbilt | N. Carolina | Missouri | N. Carolina | N. Carolina | 144 | 18 |
scp98 | 15 | 49 | 0 | 49 | Duke | New Mexico | Syracuse | Kansas | Duke | Syracuse | Syracuse | 150 | 24 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.