Player History - DearOldDad
Back To Pool | ReportsFree Pool | Pay Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | Top Score |
Player Score |
Rank | Champion | Year | Players | Top Score |
Player Score |
Rank | Champion |
2024 | 15 | 88 | 57 | 14 | Houston | 2024 | 12 | 88 | 70 | 8 | Connecticut |
2023 | 15 | 58 | 44 | 8 | Houston | 2023 | 9 | 58 | 44 | 6 | Houston |
2022 | 23 | 67 | 67 | 1t | Kansas | 2022 | 18 | 67 | 67 | 1t | Kansas |
2021 | 21 | 76 | 56 | 9 | Illinois | 2021 | 16 | 76 | 58 | 5 | Gonzaga |
2019 | 26 | 85 | 63 | 14t | Duke | 2019 | 19 | 81 | 63 | 10t | Duke |
2018 | 21 | 68 | 59 | 6t | Virginia | 2018 | 15 | 68 | 59 | 6t | Virginia |
2017 | 15 | 74 | 60 | 9 | Villanova | 2017 | 12 | 70 | 58 | 9 | Villanova |
2016 | 26 | 74 | 61 | 13 | Kansas | 2016 | 17 | 72 | |||
2015 | 32 | 91 | 61 | 24t | Wisconsin | 2015 | 16 | 91 | 52 | 15 | Arizona |
2014 | 24 | 71 | 57 | 12 | Florida | 2014 | 19 | 71 | |||
2013 | 36 | 75 | 69 | 4t | Louisville | 2013 | 21 | 76 | |||
2012 | 25 | 87 | 65 | 14t | Kentucky | 2012 | 15 | 87 | |||
2011 | 31 | 62 | 52 | 8t | Ohio State | 2011 | 16 | 62 | |||
2010 | 48 | 71 | 65 | 5 | Kansas | 2010 | 25 | 70 | |||
2009 | 71 | 112 | 75 | 29t | Louisville | 2009 | 24 | 91 | |||
2008 | 44 | 80 | 2008 | 23 | 86 | ||||||
2007 | 45 | 89 | 2007 | 21 | 88 |
- Click a year to go to that pool
- Click a team to see its history