Player History - becrowder
Back To Pool | ReportsFree Pool | Pay Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | Top Score |
Player Score |
Rank | Champion | Year | Players | Top Score |
Player Score |
Rank | Champion |
2024 | 15 | 88 | 66 | 11 | N. Carolina | 2024 | 12 | 88 | |||
2023 | 15 | 58 | 40 | 11t | Kansas | 2023 | 9 | 58 | |||
2022 | 23 | 67 | 61 | 3 | Gonzaga | 2022 | 18 | 67 | |||
2021 | 21 | 76 | 49 | 12t | Gonzaga | 2021 | 16 | 76 | |||
2019 | 26 | 85 | 61 | 17t | Duke | 2019 | 19 | 81 | |||
2018 | 21 | 68 | 55 | 14 | Kansas | 2018 | 15 | 68 | |||
2017 | 15 | 74 | 69 | 3 | Gonzaga | 2017 | 12 | 70 | |||
2016 | 26 | 74 | 64 | 9 | Kansas | 2016 | 17 | 72 | |||
2015 | 32 | 91 | 57 | 28 | Kentucky | 2015 | 16 | 91 | |||
2014 | 24 | 71 | 2014 | 19 | 71 | ||||||
2013 | 36 | 75 | 48 | 26 | Kansas | 2013 | 21 | 76 | |||
2012 | 25 | 87 | 87 | 1t | Kentucky | 2012 | 15 | 87 | |||
2011 | 31 | 62 | 50 | 10t | Duke | 2011 | 16 | 62 | |||
2010 | 48 | 71 | 49 | 39t | Kansas | 2010 | 25 | 70 | |||
2009 | 71 | 112 | 76 | 28 | Duke | 2009 | 24 | 91 | |||
2008 | 44 | 80 | 80 | 1t | Kansas | 2008 | 23 | 86 | |||
2007 | 45 | 89 | 2007 | 21 | 88 |
- Click a year to go to that pool
- Click a team to see its history