Player History - aggiejosh2002
Back To Pool | ReportsFree Pool | Pay Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | Top Score |
Player Score |
Rank | Champion | Year | Players | Top Score |
Player Score |
Rank | Champion |
2024 | 15 | 88 | 79 | 6 | Connecticut | 2024 | 12 | 88 | 79 | 5 | Connecticut |
2023 | 15 | 58 | 36 | 14 | Kansas | 2023 | 9 | 58 | 36 | 9 | Kansas |
2022 | 23 | 67 | 35 | 20t | Tennessee | 2022 | 18 | 67 | 35 | 16t | Tennessee |
2021 | 21 | 76 | 44 | 18 | Illinois | 2021 | 16 | 76 | 44 | 14 | Illinois |
2019 | 26 | 85 | 77 | 3t | Duke | 2019 | 19 | 81 | 77 | 2t | Duke |
2018 | 21 | 68 | 63 | 4 | Villanova | 2018 | 15 | 68 | 63 | 4 | Villanova |
2017 | 15 | 74 | 54 | 14 | Kansas | 2017 | 12 | 70 | 54 | 11 | Kansas |
2016 | 26 | 74 | 50 | 23 | Texas A&M | 2016 | 17 | 72 | 49 | 16 | Texas A&M |
2015 | 32 | 91 | 63 | 21t | Kentucky | 2015 | 16 | 91 | 65 | 10 | Kentucky |
2014 | 24 | 71 | 58 | 11 | Arizona | 2014 | 19 | 71 | 58 | 10 | Arizona |
2013 | 36 | 75 | 55 | 18t | Indiana | 2013 | 21 | 76 | 55 | 13t | Indiana |
2012 | 25 | 87 | 60 | 20 | Missouri | 2012 | 15 | 87 | 60 | 12 | Missouri |
2011 | 31 | 62 | 42 | 21t | Kansas | 2011 | 16 | 62 | 42 | 8t | Kansas |
2010 | 48 | 71 | 47 | 44t | Kentucky | 2010 | 25 | 70 | 47 | 23t | Kentucky |
2009 | 71 | 112 | 87 | 7t | N. Carolina | 2009 | 24 | 91 | 87 | 3t | N. Carolina |
2008 | 44 | 80 | 2008 | 23 | 86 | ||||||
2007 | 45 | 89 | 2007 | 21 | 88 |
- Click a year to go to that pool
- Click a team to see its history