Player History - JamesHeart
Back To Pool | ReportsFree Pool | Pay Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | Top Score |
Player Score |
Rank | Champion | Year | Players | Top Score |
Player Score |
Rank | Champion |
2024 | 15 | 88 | 76 | 7 | Connecticut | 2024 | 12 | 88 | 76 | 6 | Connecticut |
2023 | 15 | 58 | 56 | 2 | Alabama | 2023 | 9 | 58 | 56 | 2 | Alabama |
2022 | 23 | 67 | 48 | 11 | Arizona | 2022 | 18 | 67 | 48 | 8 | Arizona |
2021 | 21 | 76 | 50 | 11 | Gonzaga | 2021 | 16 | 76 | 50 | 7 | Gonzaga |
2019 | 26 | 85 | 75 | 6 | N. Carolina | 2019 | 19 | 81 | 75 | 5 | N. Carolina |
2018 | 21 | 68 | 67 | 2 | Villanova | 2018 | 15 | 68 | 67 | 2 | Villanova |
2017 | 15 | 74 | 59 | 10t | Kansas | 2017 | 12 | 70 | 59 | 7t | Kansas |
2016 | 26 | 74 | 71 | 3 | Michigan St. | 2016 | 17 | 72 | 59 | 8t | Michigan St. |
2015 | 32 | 91 | 61 | 24t | Kentucky | 2015 | 16 | 91 | 61 | 13t | Kentucky |
2014 | 24 | 71 | 63 | 5 | Florida | 2014 | 19 | 71 | 63 | 5 | Florida |
2013 | 36 | 75 | 56 | 14t | Indiana | 2013 | 21 | 76 | 56 | 10t | Indiana |
2012 | 25 | 87 | 86 | 3 | Kentucky | 2012 | 15 | 87 | 86 | 2 | Kentucky |
2011 | 31 | 62 | 50 | 10t | Kansas | 2011 | 16 | 62 | 50 | 4 | Kansas |
2010 | 48 | 71 | 59 | 11t | Kansas | 2010 | 25 | 70 | 59 | 5t | Kansas |
2009 | 71 | 112 | 74 | 32 | Louisville | 2009 | 24 | 91 | 74 | 9 | Louisville |
2008 | 44 | 80 | 72 | 13t | N. Carolina | 2008 | 23 | 86 | 72 | 8t | N. Carolina |
2007 | 45 | 89 | 81 | 10 | Texas A&M | 2007 | 21 | 88 | 81 | 7 | Texas A&M |
- Click a year to go to that pool
- Click a team to see its history