Player History - kingjumpsuit
Back To Pool | ReportsFree Pool | Pay Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | Top Score |
Player Score |
Rank | Champion | Year | Players | Top Score |
Player Score |
Rank | Champion |
2024 | 15 | 88 | 80 | 5 | Connecticut | 2024 | 12 | 88 | 80 | 4 | Connecticut |
2023 | 15 | 58 | 58 | 1 | Alabama | 2023 | 9 | 58 | 58 | 1 | Alabama |
2022 | 23 | 67 | 47 | 12 | Gonzaga | 2022 | 18 | 67 | 47 | 9 | Gonzaga |
2021 | 21 | 76 | 60 | 5t | Gonzaga | 2021 | 16 | 76 | 60 | 4 | Gonzaga |
2019 | 26 | 85 | 76 | 5 | Duke | 2019 | 19 | 81 | 76 | 4 | Duke |
2018 | 21 | 68 | 68 | 1 | Villanova | 2018 | 15 | 68 | 68 | 1 | Villanova |
2017 | 15 | 74 | 65 | 5 | Gonzaga | 2017 | 12 | 70 | 65 | 3 | Gonzaga |
2016 | 26 | 74 | 72 | 2 | Kansas | 2016 | 17 | 72 | 72 | 1 | Kansas |
2015 | 32 | 91 | 63 | 21t | Arizona | 2015 | 16 | 91 | 63 | 12 | Kentucky |
2014 | 24 | 71 | 60 | 8t | Louisville | 2014 | 19 | 71 | 60 | 8 | Louisville |
2013 | 36 | 75 | 74 | 2t | Louisville | 2013 | 21 | 76 | 74 | 2 | Louisville |
2012 | 25 | 87 | 87 | 1t | Kentucky | 2012 | 15 | 87 | 87 | 1 | Kentucky |
2011 | 31 | 62 | 42 | 21t | Ohio State | 2011 | 16 | 62 | 42 | 8t | Ohio State |
2010 | 48 | 71 | 66 | 4 | Duke | 2010 | 25 | 70 | 66 | 2 | Duke |
2009 | 71 | 112 | 2009 | 24 | 91 | ||||||
2008 | 44 | 80 | 2008 | 23 | 86 | ||||||
2007 | 45 | 89 | 2007 | 21 | 88 |
- Click a year to go to that pool
- Click a team to see its history