Player History - Schmitz
Back To Pool | ReportsFree Pool | Pay Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | Top Score |
Player Score |
Rank | Champion | Year | Players | Top Score |
Player Score |
Rank | Champion |
2024 | 15 | 88 | 2024 | 12 | 88 | ||||||
2023 | 15 | 58 | 2023 | 9 | 58 | ||||||
2022 | 23 | 67 | 2022 | 18 | 67 | ||||||
2021 | 21 | 76 | 2021 | 16 | 76 | ||||||
2019 | 26 | 85 | 2019 | 19 | 81 | ||||||
2018 | 21 | 68 | 2018 | 15 | 68 | ||||||
2017 | 15 | 74 | 2017 | 12 | 70 | ||||||
2016 | 26 | 74 | 2016 | 17 | 72 | ||||||
2015 | 32 | 91 | 2015 | 16 | 91 | ||||||
2014 | 24 | 71 | 2014 | 19 | 71 | ||||||
2013 | 36 | 75 | 2013 | 21 | 76 | ||||||
2012 | 25 | 87 | 2012 | 15 | 87 | ||||||
2011 | 31 | 62 | 2011 | 16 | 62 | ||||||
2010 | 48 | 71 | 2010 | 25 | 70 | ||||||
2009 | 71 | 112 | 2009 | 24 | 91 | ||||||
2008 | 44 | 80 | 2008 | 23 | 86 | ||||||
2007 | 45 | 89 | 86 | 4 | Ohio State | 2007 | 21 | 88 | 86 | 3 | Ohio State |
- Click a year to go to that pool
- Click a team to see its history