Player History - Oberei
Back To Pool | ReportsFree Pool | Pay Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | Top Score |
Player Score |
Rank | Champion | Year | Players | Top Score |
Player Score |
Rank | Champion |
2024 | 15 | 88 | 2024 | 12 | 88 | ||||||
2023 | 15 | 58 | 2023 | 9 | 58 | ||||||
2022 | 23 | 67 | 2022 | 18 | 67 | ||||||
2021 | 21 | 76 | 2021 | 16 | 76 | ||||||
2019 | 26 | 85 | 2019 | 19 | 81 | ||||||
2018 | 21 | 68 | 2018 | 15 | 68 | ||||||
2017 | 15 | 74 | 2017 | 12 | 70 | ||||||
2016 | 26 | 74 | 2016 | 17 | 72 | ||||||
2015 | 32 | 91 | 2015 | 16 | 91 | ||||||
2014 | 24 | 71 | 2014 | 19 | 71 | ||||||
2013 | 36 | 75 | 52 | 21t | Louisville | 2013 | 21 | 76 | |||
2012 | 25 | 87 | 74 | 6t | Kentucky | 2012 | 15 | 87 | 74 | 4t | Kentucky |
2011 | 31 | 62 | 2011 | 16 | 62 | ||||||
2010 | 48 | 71 | 47 | 44t | Kansas | 2010 | 25 | 70 | 47 | 23t | Kansas |
2009 | 71 | 112 | 58 | 63 | Memphis | 2009 | 24 | 91 | 58 | 23 | Memphis |
2008 | 44 | 80 | 74 | 8t | N. Carolina | 2008 | 23 | 86 | 77 | 4 | N. Carolina |
2007 | 45 | 89 | 2007 | 21 | 88 |
- Click a year to go to that pool
- Click a team to see its history