Player History - spiker
Back To Pool | ReportsFree Pool | Pay Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | Top Score |
Player Score |
Rank | Champion | Year | Players | Top Score |
Player Score |
Rank | Champion |
2024 | 15 | 88 | 2024 | 12 | 88 | ||||||
2023 | 15 | 58 | 2023 | 9 | 58 | ||||||
2022 | 23 | 67 | 2022 | 18 | 67 | ||||||
2021 | 21 | 76 | 2021 | 16 | 76 | ||||||
2019 | 26 | 85 | 63 | 14t | Duke | 2019 | 19 | 81 | 63 | 10t | Duke |
2018 | 21 | 68 | 56 | 10t | Duke | 2018 | 15 | 68 | 56 | 9t | Duke |
2017 | 15 | 74 | 62 | 6t | Duke | 2017 | 12 | 70 | 62 | 4t | Duke |
2016 | 26 | 74 | 58 | 16t | Michigan St. | 2016 | 17 | 72 | 58 | 10t | Michigan St. |
2015 | 32 | 91 | 61 | 24t | Kentucky | 2015 | 16 | 91 | 61 | 13t | Kentucky |
2014 | 24 | 71 | 59 | 10 | Michigan St. | 2014 | 19 | 71 | 59 | 9 | Michigan St. |
2013 | 36 | 75 | 64 | 8 | Indiana | 2013 | 21 | 76 | 64 | 5 | Indiana |
2012 | 25 | 87 | 2012 | 15 | 87 | ||||||
2011 | 31 | 62 | 43 | 20 | Ohio State | 2011 | 16 | 62 | 43 | 7 | Ohio State |
2010 | 48 | 71 | 53 | 27 | Kansas | 2010 | 25 | 70 | 53 | 14 | Kansas |
2009 | 71 | 112 | 87 | 7t | N. Carolina | 2009 | 24 | 91 | 87 | 3t | N. Carolina |
2008 | 44 | 80 | 72 | 13t | N. Carolina | 2008 | 23 | 86 | 72 | 8t | N. Carolina |
2007 | 45 | 89 | 2007 | 21 | 88 |
- Click a year to go to that pool
- Click a team to see its history