Player History - edkensik
Back To Pool | ReportsFree Pool | Pay Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | Top Score |
Player Score |
Rank | Champion | Year | Players | Top Score |
Player Score |
Rank | Champion |
2024 | 15 | 88 | 62 | 12t | Illinois | 2024 | 12 | 88 | 62 | 11t | Illinois |
2023 | 15 | 58 | 39 | 13 | Duke | 2023 | 9 | 58 | 39 | 8 | Duke |
2022 | 23 | 67 | 44 | 16 | Illinois | 2022 | 18 | 67 | 44 | 13 | Illinois |
2021 | 21 | 76 | 43 | 19 | Illinois | 2021 | 16 | 76 | 43 | 15 | Illinois |
2019 | 26 | 85 | 59 | 21t | Duke | 2019 | 19 | 81 | 59 | 15t | Duke |
2018 | 21 | 68 | 2018 | 15 | 68 | ||||||
2017 | 15 | 74 | 56 | 13 | Kansas | 2017 | 12 | 70 | 56 | 10 | Kansas |
2016 | 26 | 74 | 63 | 10t | Michigan St. | 2016 | 17 | 72 | 63 | 5 | Michigan St. |
2015 | 32 | 91 | 74 | 5 | Kentucky | 2015 | 16 | 91 | 74 | 3 | Kentucky |
2014 | 24 | 71 | 2014 | 19 | 71 | ||||||
2013 | 36 | 75 | 55 | 18t | Kansas | 2013 | 21 | 76 | 55 | 13t | Kansas |
2012 | 25 | 87 | 74 | 6t | Kansas | 2012 | 15 | 87 | 74 | 4t | Kansas |
2011 | 31 | 62 | 34 | 29 | Notre Dame | 2011 | 16 | 62 | 34 | 15 | Notre Dame |
2010 | 48 | 71 | 56 | 20t | Kansas | 2010 | 25 | 70 | 56 | 10t | Kansas |
2009 | 71 | 112 | 57 | 64 | Wake Forest | 2009 | 24 | 91 | 57 | 24 | Wake Forest |
2008 | 44 | 80 | 2008 | 23 | 86 | ||||||
2007 | 45 | 89 | 2007 | 21 | 88 |
- Click a year to go to that pool
- Click a team to see its history