Player History - Jackass
Back To Pool | ReportsFree Pool | Pay Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | Top Score |
Player Score |
Rank | Champion | Year | Players | Top Score |
Player Score |
Rank | Champion |
2024 | 15 | 88 | 2024 | 12 | 88 | ||||||
2023 | 15 | 58 | 2023 | 9 | 58 | ||||||
2022 | 23 | 67 | 35 | 20t | Kentucky | 2022 | 18 | 67 | 35 | 16t | Kentucky |
2021 | 21 | 76 | 45 | 17 | Gonzaga | 2021 | 16 | 76 | 45 | 13 | Gonzaga |
2019 | 26 | 85 | 63 | 14t | Kentucky | 2019 | 19 | 81 | 63 | 10t | Kentucky |
2018 | 21 | 68 | 61 | 5 | Villanova | 2018 | 15 | 68 | 61 | 5 | Villanova |
2017 | 15 | 74 | 2017 | 12 | 70 | ||||||
2016 | 26 | 74 | 45 | 26 | Kentucky | 2016 | 17 | 72 | 45 | 17 | Kentucky |
2015 | 32 | 91 | 2015 | 16 | 91 | ||||||
2014 | 24 | 71 | 67 | 2 | Duke | 2014 | 19 | 71 | 67 | 2 | Duke |
2013 | 36 | 75 | 40 | 33 | Miami | 2013 | 21 | 76 | 40 | 21 | Miami |
2012 | 25 | 87 | 50 | 21t | N. Carolina | 2012 | 15 | 87 | 50 | 13t | N. Carolina |
2011 | 31 | 62 | 53 | 6t | Ohio State | 2011 | 16 | 62 | 53 | 3 | Ohio State |
2010 | 48 | 71 | 59 | 11t | Syracuse | 2010 | 25 | 70 | 59 | 5t | Syracuse |
2009 | 71 | 112 | 66 | 53t | Louisville | 2009 | 24 | 91 | 66 | 18t | Louisville |
2008 | 44 | 80 | 71 | 16t | Kansas | 2008 | 23 | 86 | 71 | 10t | Kansas |
2007 | 45 | 89 | 49 | 45 | 2007 | 21 | 88 | 49 | 21 | Wisconsin |
- Click a year to go to that pool
- Click a team to see its history