Seed History by Number of Games Won
Back To Pool | ReportsSeed | 0 | % | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2.8 | 10 | 13.9 | 14 | 19.4 | 16 | 22.2 | 8 | 11.1 | 8 | 11.1 | 14 | 19.4 |
2 | 7 | 9.7 | 18 | 25.0 | 15 | 20.8 | 19 | 26.4 | 10 | 13.9 | 2 | 2.8 | 1 | 1.4 |
3 | 8 | 11.1 | 21 | 29.2 | 22 | 30.6 | 16 | 22.2 | 2 | 2.8 | 2 | 2.8 | 1 | 1.4 |
4 | 16 | 22.2 | 19 | 26.4 | 26 | 36.1 | 5 | 6.9 | 4 | 5.6 | 1 | 1.4 | 1 | 1.4 |
5 | 29 | 40.3 | 19 | 26.4 | 17 | 23.6 | 2 | 2.8 | 3 | 4.2 | 2 | 2.8 | 0 | 0.0 |
6 | 35 | 48.6 | 24 | 33.3 | 8 | 11.1 | 5 | 6.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
7 | 27 | 37.5 | 32 | 44.4 | 9 | 12.5 | 1 | 1.4 | 2 | 2.8 | 0 | 0.0 | 1 | 1.4 |
8 | 36 | 50.0 | 29 | 40.3 | 4 | 5.6 | 0 | 0.0 | 0 | 0.0 | 3 | 4.2 | 0 | 0.0 |
9 | 36 | 50.0 | 31 | 43.1 | 1 | 1.4 | 2 | 2.8 | 2 | 2.8 | 0 | 0.0 | 0 | 0.0 |
10 | 45 | 62.5 | 19 | 26.4 | 5 | 6.9 | 2 | 2.8 | 1 | 1.4 | 0 | 0.0 | 0 | 0.0 |
11 | 37 | 51.4 | 19 | 26.4 | 10 | 13.9 | 2 | 2.8 | 4 | 5.6 | 0 | 0.0 | 0 | 0.0 |
12 | 44 | 61.1 | 20 | 27.8 | 7 | 9.7 | 1 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
13 | 57 | 79.2 | 13 | 18.1 | 2 | 2.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
14 | 64 | 88.9 | 8 | 11.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
15 | 65 | 90.3 | 3 | 4.2 | 3 | 4.2 | 1 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
16 | 70 | 97.2 | 2 | 2.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Based on 72 total for each seed in the last 18 years.
Example: Of the 72 1-seeds, 10 (or 13.9%) have won only one game,
while 26 (36.1%) of 4-seeds have won [exactly] two games.