Seed History by Number of Games Won
Back To Pool | ReportsSeed | 0 | % | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2.9 | 10 | 14.7 | 14 | 20.6 | 16 | 23.5 | 6 | 8.8 | 7 | 10.3 | 13 | 19.1 |
2 | 7 | 10.3 | 17 | 25.0 | 15 | 22.1 | 16 | 23.5 | 10 | 14.7 | 2 | 2.9 | 1 | 1.5 |
3 | 8 | 11.8 | 19 | 27.9 | 21 | 30.9 | 15 | 22.1 | 2 | 2.9 | 2 | 2.9 | 1 | 1.5 |
4 | 16 | 23.5 | 18 | 26.5 | 23 | 33.8 | 5 | 7.4 | 4 | 5.9 | 1 | 1.5 | 1 | 1.5 |
5 | 27 | 39.7 | 18 | 26.5 | 16 | 23.5 | 2 | 2.9 | 3 | 4.4 | 2 | 2.9 | 0 | 0.0 |
6 | 34 | 50.0 | 23 | 33.8 | 6 | 8.8 | 5 | 7.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
7 | 25 | 36.8 | 30 | 44.1 | 9 | 13.2 | 1 | 1.5 | 2 | 2.9 | 0 | 0.0 | 1 | 1.5 |
8 | 34 | 50.0 | 27 | 39.7 | 4 | 5.9 | 0 | 0.0 | 0 | 0.0 | 3 | 4.4 | 0 | 0.0 |
9 | 34 | 50.0 | 29 | 42.6 | 1 | 1.5 | 2 | 2.9 | 2 | 2.9 | 0 | 0.0 | 0 | 0.0 |
10 | 43 | 63.2 | 18 | 26.5 | 4 | 5.9 | 2 | 2.9 | 1 | 1.5 | 0 | 0.0 | 0 | 0.0 |
11 | 34 | 50.0 | 18 | 26.5 | 10 | 14.7 | 2 | 2.9 | 4 | 5.9 | 0 | 0.0 | 0 | 0.0 |
12 | 42 | 61.8 | 18 | 26.5 | 7 | 10.3 | 1 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
13 | 53 | 77.9 | 13 | 19.1 | 2 | 2.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
14 | 60 | 88.2 | 8 | 11.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
15 | 61 | 89.7 | 3 | 4.4 | 3 | 4.4 | 1 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
16 | 66 | 97.1 | 2 | 2.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Based on 68 total for each seed in the last 17 years.
Example: Of the 68 1-seeds, 10 (or 14.7%) have won only one game,
while 23 (33.8%) of 4-seeds have won [exactly] two games.