Team History - Kansas
Back To Pool | ReportsYear | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
---|---|---|---|---|---|---|---|
2024 | 4 | 13 Samford | 5 Gonzaga |     |     |     |     |
2023 | 1 | 16 Howard | 8 Arkansas |     |     |     |     |
2022 | 1 | 16 (play-in 4) | 9 Creighton | 4 Providence | 10 Miami | 2 Villanova | 8 N. Carolina |
2021 | 3 | 14 E. Washington | 6 USC |     |     |     |     |
2019 | 4 | 13 Northeastern | 5 Auburn |     |     |     |     |
2018 | 1 | 16 Penn | 8 Seton Hall | 5 Clemson | 2 Duke | 1 Villanova |     |
2017 | 1 | 16 (play-in 3) | 9 Michigan St. | 4 Purdue | 3 Oregon |     |     |
2016 | 1 | 16 Austin Peay | 9 Connecticut | 5 Maryland | 2 Villanova |     |     |
2015 | 2 | 15 New Mexico St. | 7 Wichita St. |     |     |     |     |
2014 | 2 | 15 E. Kentucky | 10 Stanford |     |     |     |     |
2013 | 1 | 16 W. Kentucky | 8 N. Carolina | 4 Michigan |     |     |     |
2012 | 2 | 15 Detroit | 10 Purdue | 11 N. Carolina St. | 1 N. Carolina | 2 Ohio State | 1 Kentucky |
2011 | 1 | 16 Boston U | 9 Illinois | 12 Richmond | 11 Virg. Common |     |     |
2010 | 1 | 16 Lehigh | 9 N. Iowa |     |     |     |     |
2009 | 3 | 14 N. Dakota St. | 11 Dayton | 2 Michigan St. |     |     |     |
2008 | 1 | 16 Portland St. | 8 UNLV | 12 Villanova | 10 Davidson | 1 N. Carolina | 1 Memphis |
2007 | 1 | 16 (play-in 1) |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history