Team History - Villanova
Back To Pool | ReportsYear | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
---|---|---|---|---|---|---|---|
2024 |     |     |     |     |     |     | |
2023 |     |     |     |     |     |     | |
2022 | 2 | 15 Delaware | 7 Ohio State | 11 Michigan | 5 Houston | 1 Kansas |     |
2021 | 5 | 12 Winthrop | 13 N. Texas | 1 Baylor |     |     |     |
2019 | 6 | 11 St. Mary's | 3 Purdue |     |     |     |     |
2018 | 1 | 16 (play-in 2) | 9 Alabama | 5 West Virginia | 3 Texas Tceh | 1 Kansas | 3 Michigan |
2017 | 1 | 16 (play-in 1) | 8 Wisconsin |     |     |     |     |
2016 | 2 | 15 UNC-Asheville | 7 Iowa | 3 Miami | 1 Kansas | 2 Oklahoma | 1 N. Carolina |
2015 | 1 | 16 Lafayette | 8 N. Carolina St. |     |     |     |     |
2014 | 2 | 15 Wisc-Milwaukee | 7 Connecticut |     |     |     |     |
2013 | 9 | 8 N. Carolina |     |     |     |     |     |
2012 |     |     |     |     |     |     | |
2011 | 9 | 8 George Mason |     |     |     |     |     |
2010 | 2 | 15 Robert Morris | 10 St. Mary's |     |     |     |     |
2009 | 3 | 14 American | 6 UCLA | 2 Duke | 1 Pittsburgh | 1 N. Carolina |     |
2008 | 12 | 5 Clemson | 13 Siena | 1 Kansas |     |     |     |
2007 | 9 | 8 Kentucky |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history