Team History - Butler
Back To Pool | ReportsYear | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
---|---|---|---|---|---|---|---|
2024 |     |     |     |     |     |     | |
2023 |     |     |     |     |     |     | |
2022 |     |     |     |     |     |     | |
2021 |     |     |     |     |     |     | |
2019 |     |     |     |     |     |     | |
2018 | 10 | 7 Arkansas | 2 Purdue |     |     |     |     |
2017 | 4 | 13 Winthrop | 12 Mid. Tenn. St. | 1 N. Carolina |     |     |     |
2016 | 9 | 8 Texas Tceh | 1 Virginia |     |     |     |     |
2015 | 6 | 11 texas | 3 Notre Dame |     |     |     |     |
2014 |     |     |     |     |     |     | |
2013 | 6 | 11 Bucknell | 3 Marquette |     |     |     |     |
2012 |     |     |     |     |     |     | |
2011 | 8 | 9 Old Dominion | 1 Pittsburgh | 4 Wisconsin | 2 Florida | 11 Virg. Common | 3 Connecticut |
2010 | 5 | 12 UTEP | 13 Murray St. | 1 Syracuse | 2 Kansas St. | 5 Michigan St. | 1 Duke |
2009 | 9 | 8 LSU |     |     |     |     |     |
2008 | 7 | 10 S. Alabama | 2 Tennessee |     |     |     |     |
2007 | 5 | 12 Old Dominion |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history