Team History - N. Carolina
Back To Pool | ReportsYear | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
---|---|---|---|---|---|---|---|
2024 | 1 | 16 (play-in 1) | 9 Michigan St. | 4 Alabama |     |     |     |
2023 |     |     |     |     |     |     | |
2022 | 8 | 9 Marquette | 1 Baylor | 4 UCLA | 15 St. Peter's | 2 Duke | 1 Kansas |
2021 | 8 | 9 Wisconsin |     |     |     |     |     |
2019 | 1 | 16 Iona | 9 Washington | 5 Auburn |     |     |     |
2018 | 2 | 15 Lipscomb | 7 Texas A&M |     |     |     |     |
2017 | 1 | 16 Texas Southern | 8 Arkansas | 4 Butler | 2 Kentucky | 3 Oregon | 1 Gonzaga |
2016 | 1 | 16 (play-in 3) | 9 Providence | 5 Indiana | 6 Notre Dame | 10 Syracuse | 2 Villanova |
2015 | 4 | 13 Harvard | 5 Arkansas | 1 Wisconsin |     |     |     |
2014 | 6 | 11 Providence | 3 Iowa St. |     |     |     |     |
2013 | 8 | 9 Villanova | 1 Kansas |     |     |     |     |
2012 | 1 | 16 (play-in 3) | 8 Creighton | 13 Ohio | 2 Kansas |     |     |
2011 | 2 | 15 Long Island | 7 Washington | 11 Marquette | 4 Kentucky |     |     |
2010 |     |     |     |     |     |     | |
2009 | 1 | 16 Radford | 8 LSU | 4 Gonzaga | 2 Oklahoma | 3 Villanova | 2 Michigan St. |
2008 | 1 | 16 (play-in 1) | 9 Arkansas | 4 Washington St. | 3 Louisville | 1 Kansas |     |
2007 | 1 | 16 E. Kentucky |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history