Team History - Arizona
Back To Pool | ReportsYear | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
---|---|---|---|---|---|---|---|
2024 | 2 | 15 Long Beach St. | 7 Dayton | 6 Clemson |     |     |     |
2023 | 2 | 15 Princeton |     |     |     |     |     |
2022 | 1 | 16 (play-in 3) | 9 TCU | 5 Houston |     |     |     |
2021 |     |     |     |     |     |     | |
2019 |     |     |     |     |     |     | |
2018 | 4 | 13 Buffalo |     |     |     |     |     |
2017 | 2 | 15 N. Dakota | 7 St. Mary's | 11 Xavier |     |     |     |
2016 | 6 | 11 (play-in 1) |     |     |     |     |     |
2015 | 2 | 15 Texas Southern | 10 Ohio State | 6 Xavier | 1 Wisconsin |     |     |
2014 | 1 | 16 Weber St. | 8 Gonzaga | 4 San Diego St. | 2 Wisconsin |     |     |
2013 | 6 | 11 Belmont | 14 Harvard | 2 Ohio State |     |     |     |
2012 |     |     |     |     |     |     | |
2011 | 5 | 12 Memphis | 4 texas | 1 Duke | 3 Connecticut |     |     |
2010 |     |     |     |     |     |     | |
2009 | 12 | 5 Utah | 13 Cleveland St. | 1 Louisville |     |     |     |
2008 | 10 | 7 West Virginia |     |     |     |     |     |
2007 | 8 | 9 Purdue |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history