March Madness 2023 (pay) - Bracket for Manning
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | Houston | 1 | |||||||||||
16 | (play-in 1) | Alabama | Houston | N. Kentucky | 16 | |||||||||
8 | Maryland | Maryland | Iowa | Iowa | 8 | |||||||||
9 | West Virginia | Alabama | Houston | Auburn | 9 | |||||||||
5 | San Diego St. | Virginia | Indiana | Miami | 5 | |||||||||
12 | Charleston | Charleston | Alabama | Houston | Miami | Drake | 12 | |||||||
4 | Virginia | Virginia | Alabama | Xavier | Indiana | Indiana | 4 | |||||||
13 | Furman | Kent St. | 13 | |||||||||||
6 | Creighton | Iowa St. | 6 | |||||||||||
11 | N. Carolina St. | Creighton | Iowa St. | (play-in 3) | 11 | |||||||||
3 | Baylor | Baylor | Creighton | Xavier | Xavier | Xavier | 3 | |||||||
14 | UCSB | Creighton | Alabama | Xavier | Kennesaw St. | 14 | ||||||||
7 | Missouri | Arizona | Texas A&M | Texas A&M | 7 | |||||||||
10 | Utah St. | Missouri | Texas A&M | Penn St. | 10 | |||||||||
2 | Arizona | Arizona | texas | texas | 2 | |||||||||
15 | Princeton | Alabama | Colgate | 15 | ||||||||||
1 | Purdue | Kansas | 1 | |||||||||||
16 | (play-in 2) | Purdue | Kansas | Howard | 16 | |||||||||
8 | Memphis | Memphis | Illinois | Arkansas | 8 | |||||||||
9 | Florida Atl. | Purdue | Kansas | Illinois | 9 | |||||||||
5 | Duke | Duke | Gonzaga | St. Mary's | St. Mary's | 5 | ||||||||
12 | Oral Roberts | Duke | Duke | Kansas | St. Mary's | Virg. Common | 12 | |||||||
4 | Tennessee | Tennessee | Connecticut | Connecticut | 4 | |||||||||
13 | Louisiana | Iona | 13 | |||||||||||
6 | Kentucky | TCU | 6 | |||||||||||
11 | Providence | Kentucky | Marquette | Gonzaga | (play-in 4) | (play-in 4) | 11 | |||||||
3 | Kansas St. | Kansas St. | Marquette | Gonzaga | Gonzaga | Gonzaga | 3 | |||||||
14 | Montana St. | Kansas St. | Gonzaga | Grand Canyon | 14 | |||||||||
7 | Michigan St. | Marquette | UCLA | Northwestern | 7 | |||||||||
10 | USC | USC | 132 | Northwestern | Boise St. | 10 | ||||||||
2 | Marquette | Marquette | UCLA | UCLA | 2 | |||||||||
15 | Vermont | UNC-Asheville | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 21 | 11 | 21 | 0 |
Round 2 | 2 | 7 | 9 | 14 | 0 |
Sweet Sixteen | 3 | 2 | 6 | 6 | 0 |
Elite Eight | 4 | 0 | 4 | 0 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 30 | 33 | 41 | 0 |