March Madness 2023 (pay) - Bracket for aggiejosh2002
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | Houston | 1 | |||||||||||
16 | (play-in 1) | Alabama | Houston | N. Kentucky | 16 | |||||||||
8 | Maryland | Maryland | Auburn | Iowa | 8 | |||||||||
9 | West Virginia | Alabama | Auburn | Auburn | 9 | |||||||||
5 | San Diego St. | San Diego St. | Indiana | Miami | 5 | |||||||||
12 | Charleston | San Diego St. | Alabama | Auburn | Miami | Drake | 12 | |||||||
4 | Virginia | Virginia | Arizona | Texas A&M | Indiana | Indiana | 4 | |||||||
13 | Furman | Kent St. | 13 | |||||||||||
6 | Creighton | Iowa St. | 6 | |||||||||||
11 | N. Carolina St. | Creighton | Iowa St. | (play-in 3) | 11 | |||||||||
3 | Baylor | Baylor | Arizona | Texas A&M | Xavier | Xavier | 3 | |||||||
14 | UCSB | Creighton | Arizona | Xavier | Kennesaw St. | 14 | ||||||||
7 | Missouri | Arizona | Texas A&M | Texas A&M | 7 | |||||||||
10 | Utah St. | Missouri | Texas A&M | Penn St. | 10 | |||||||||
2 | Arizona | Arizona | texas | texas | 2 | |||||||||
15 | Princeton | Kansas | Colgate | 15 | ||||||||||
1 | Purdue | Kansas | 1 | |||||||||||
16 | (play-in 2) | Purdue | Kansas | Howard | 16 | |||||||||
8 | Memphis | Memphis | Arkansas | Arkansas | 8 | |||||||||
9 | Florida Atl. | Memphis | Kansas | Illinois | 9 | |||||||||
5 | Duke | Duke | Kansas | Virg. Common | St. Mary's | 5 | ||||||||
12 | Oral Roberts | Duke | Duke | Kansas | Virg. Common | Virg. Common | 12 | |||||||
4 | Tennessee | Tennessee | Connecticut | Connecticut | 4 | |||||||||
13 | Louisiana | Iona | 13 | |||||||||||
6 | Kentucky | TCU | 6 | |||||||||||
11 | Providence | Kentucky | Duke | Kansas | TCU | (play-in 4) | 11 | |||||||
3 | Kansas St. | Kansas St. | Marquette | UCLA | Gonzaga | Gonzaga | 3 | |||||||
14 | Montana St. | Kansas St. | TCU | Grand Canyon | 14 | |||||||||
7 | Michigan St. | Marquette | UCLA | Northwestern | 7 | |||||||||
10 | USC | USC | 146 | Northwestern | Boise St. | 10 | ||||||||
2 | Marquette | Marquette | UCLA | UCLA | 2 | |||||||||
15 | Vermont | UNC-Asheville | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 24 | 8 | 24 | 0 |
Round 2 | 2 | 6 | 10 | 12 | 0 |
Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
Elite Eight | 4 | 0 | 4 | 0 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 30 | 33 | 36 | 0 |