March Madness 2008 (free) - Bracket for rowdy
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Carolina | Memphis | 1 | |||||||||||
16 | (play-in 1) | N. Carolina | Memphis | UT-Arlington | 16 | |||||||||
8 | Indiana | Arkansas | Mississippi St. | Mississippi St. | 8 | |||||||||
9 | Arkansas | N. Carolina | Memphis | Oregon | 9 | |||||||||
5 | Notre Dame | Washington St. | Pittsburgh | Michigan St. | 5 | |||||||||
12 | George Mason | Notre Dame | N. Carolina | Memphis | Temple | Temple | 12 | |||||||
4 | Washington St. | Washington St. | Tennessee | texas | Pittsburgh | Pittsburgh | 4 | |||||||
13 | Winthrop | Oral Roberts | 13 | |||||||||||
6 | Oklahoma | Marquette | 6 | |||||||||||
11 | St. Joseph's | St. Joseph's | Kentucky | Kentucky | 11 | |||||||||
3 | Louisville | Louisville | Tennessee | texas | Stanford | Stanford | 3 | |||||||
14 | Boise St. | St. Joseph's | Kansas | Kentucky | Cornell | 14 | ||||||||
7 | Butler | Tennessee | texas | Miami | 7 | |||||||||
10 | S. Alabama | Butler | Miami | St. Mary's | 10 | |||||||||
2 | Tennessee | Tennessee | texas | texas | 2 | |||||||||
15 | American | UCLA | Austin Peay | 15 | ||||||||||
1 | Kansas | UCLA | 1 | |||||||||||
16 | Portland St. | Kansas | UCLA | Miss. Valley St. | 16 | |||||||||
8 | UNLV | UNLV | BYU | BYU | 8 | |||||||||
9 | Kent St. | Kansas | UCLA | Texas A&M | 9 | |||||||||
5 | Clemson | Clemson | UCLA | Drake | Drake | 5 | ||||||||
12 | Villanova | Clemson | Kansas | UCLA | Drake | W. Kentucky | 12 | |||||||
4 | Vanderbilt | Vanderbilt | Connecticut | Connecticut | 4 | |||||||||
13 | Siena | San Diego | 13 | |||||||||||
6 | USC | Purdue | 6 | |||||||||||
11 | Kansas St. | Kansas St. | Kansas | UCLA | Purdue | Baylor | 11 | |||||||
3 | Wisconsin | Wisconsin | Wisconsin | Purdue | Georgia | Xavier | 3 | |||||||
14 | CSU Fullerton | Wisconsin | Purdue | Georgia | 14 | |||||||||
7 | Gonzaga | Georgetown | Arizona | West Virginia | 7 | |||||||||
10 | Davidson | Gonzaga | 144 | Arizona | Arizona | 10 | ||||||||
2 | Georgetown | Georgetown | Duke | Duke | 2 | |||||||||
15 | UMBC | Belmont | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 21 | 11 | 21 | 0 |
Round 2 | 2 | 8 | 8 | 16 | 0 |
Sweet Sixteen | 3 | 5 | 3 | 15 | 0 |
Elite Eight | 4 | 2 | 2 | 8 | 0 |
Final Four | 5 | 1 | 1 | 5 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 37 | 26 | 65 | 0 |