March Madness 2024 (pay) - Bracket for edkensik
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connecticut | Houston | 1 | |||||||||||
16 | Stetson | Connecticut | Houston | Longwood | 16 | |||||||||
8 | Florida Atl. | Northwestern | Nebraska | Nebraska | 8 | |||||||||
9 | Northwestern | Connecticut | Houston | Texas A&M | 9 | |||||||||
5 | San Diego St. | Auburn | Duke | Wisconsin | 5 | |||||||||
12 | UAB | UAB | Connecticut | Duke | Wisconsin | James Madison | 12 | |||||||
4 | Auburn | Auburn | Illinois | Duke | Duke | Duke | 4 | |||||||
13 | Yale | Vermont | 13 | |||||||||||
6 | BYU | Texas Tceh | 6 | |||||||||||
11 | Duquense | BYU | N. Carolina St. | N. Carolina St. | 11 | |||||||||
3 | Illinois | Illinois | Illinois | Marquette | Kentucky | Kentucky | 3 | |||||||
14 | Morehead St | Illinois | Illinois | Kentucky | Oakland | 14 | ||||||||
7 | Washington St. | Iowa St. | Marquette | Florida | 7 | |||||||||
10 | Drake | Drake | (play-in 2) | (play-in 2) | 10 | |||||||||
2 | Iowa St. | Iowa St. | Marquette | Marquette | 2 | |||||||||
15 | S. Dakota St. | Illinois | W. Kentucky | 15 | ||||||||||
1 | N. Carolina | Purdue | 1 | |||||||||||
16 | (play-in 1) | N. Carolina | Purdue | (play-in 3) | 16 | |||||||||
8 | Mississippi St. | Michigan St. | TCU | Utah St. | 8 | |||||||||
9 | Michigan St. | N. Carolina | Purdue | TCU | 9 | |||||||||
5 | St. Mary's | St. Mary's | Purdue | Kansas | Gonzaga | 5 | ||||||||
12 | Grand Canyon | St. Mary's | N. Carolina | Purdue | McNeese St. | McNeese St. | 12 | |||||||
4 | Alabama | Alabama | Kansas | Kansas | 4 | |||||||||
13 | Charleston | Samford | 13 | |||||||||||
6 | Clemson | S. Carolina | 6 | |||||||||||
11 | New Mexico | New Mexico | N. Carolina | Purdue | S. Carolina | Oregon | 11 | |||||||
3 | Baylor | Baylor | Baylor | Creighton | Creighton | Creighton | 3 | |||||||
14 | Colgate | Baylor | Creighton | Akron | 14 | |||||||||
7 | Dayton | Arizona | Tennessee | texas | 7 | |||||||||
10 | Nevada | Nevada | 105 | texas | (play-in 4) | 10 | ||||||||
2 | Arizona | Arizona | Tennessee | Tennessee | 2 | |||||||||
15 | Long Beach St. | St. Peter's | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 19 | 13 | 19 | 0 |
Round 2 | 2 | 11 | 5 | 22 | 0 |
Sweet Sixteen | 3 | 4 | 4 | 12 | 0 |
Elite Eight | 4 | 1 | 3 | 4 | 0 |
Final Four | 5 | 1 | 1 | 5 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 36 | 27 | 62 | 0 |