March Madness 2010 (pay) - Bracket for Rex
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas | Kentucky | 1 | |||||||||||
16 | Lehigh | Kansas | Kentucky | E. Tenn. St. | 16 | |||||||||
8 | UNLV | UNLV | texas | texas | 8 | |||||||||
9 | N. Iowa | Kansas | Kentucky | Wake Forest | 9 | |||||||||
5 | Michigan St. | Michigan St. | Wisconsin | Temple | 5 | |||||||||
12 | New Mexico St. | Michigan St. | Kansas | Kentucky | Temple | Cornell | 12 | |||||||
4 | Maryland | Maryland | Kansas | West Virginia | Wisconsin | Wisconsin | 4 | |||||||
13 | Houston | Wofford | 13 | |||||||||||
6 | Tennessee | Marquette | 6 | |||||||||||
11 | San Diego St. | Tennessee | Marquette | Washington | 11 | |||||||||
3 | Georgetown | Georgetown | Georgetown | West Virginia | New Mexico | New Mexico | 3 | |||||||
14 | Ohio | Georgetown | Kansas | Marquette | Montana | 14 | ||||||||
7 | Oklahoma St. | Ohio State | West Virginia | Clemson | 7 | |||||||||
10 | Georgia Tech | Oklahoma St. | Missouri | Missouri | 10 | |||||||||
2 | Ohio State | Ohio State | West Virginia | West Virginia | 2 | |||||||||
15 | UCSB | Kansas | Morgan St. | 15 | ||||||||||
1 | Syracuse | Duke | 1 | |||||||||||
16 | Vermont | Syracuse | Duke | (play-in 1) | 16 | |||||||||
8 | Gonzaga | Gonzaga | Louisville | California | 8 | |||||||||
9 | Florida St. | Syracuse | Duke | Louisville | 9 | |||||||||
5 | Butler | Butler | West Virginia | Texas A&M | Texas A&M | 5 | ||||||||
12 | UTEP | Butler | Syracuse | Duke | Texas A&M | Utah St. | 12 | |||||||
4 | Vanderbilt | Vanderbilt | Purdue | Purdue | 4 | |||||||||
13 | Murray St. | Siena | 13 | |||||||||||
6 | Xavier | Notre Dame | 6 | |||||||||||
11 | Minnesota | Xavier | Pittsburgh | Duke | Notre Dame | Old Dominion | 11 | |||||||
3 | Pittsburgh | Pittsburgh | Pittsburgh | Baylor | Baylor | Baylor | 3 | |||||||
14 | Oakland | Pittsburgh | Baylor | Sam Houston | 14 | |||||||||
7 | BYU | Kansas St. | Villanova | Richmond | 7 | |||||||||
10 | Florida | BYU | 155 | Richmond | St. Mary's | 10 | ||||||||
2 | Kansas St. | Kansas St. | Villanova | Villanova | 2 | |||||||||
15 | N. Texas | Robert Morris | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 22 | 10 | 22 | 0 |
Round 2 | 2 | 9 | 7 | 18 | 0 |
Sweet Sixteen | 3 | 4 | 4 | 12 | 0 |
Elite Eight | 4 | 2 | 2 | 8 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 37 | 26 | 60 | 0 |