March Madness 2011 (pay) - Bracket for zxcoog
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ohio State | Kansas | 1 | |||||||||||
16 | UT-San Antonio | Ohio State | Kansas | Boston U | 16 | |||||||||
8 | George Mason | Villanova | UNLV | UNLV | 8 | |||||||||
9 | Villanova | Ohio State | Kansas | Illinois | 9 | |||||||||
5 | West Virginia | West Virginia | Louisville | Vanderbilt | 5 | |||||||||
12 | Clemson | West Virginia | Ohio State | Louisville | Richmond | Richmond | 12 | |||||||
4 | Kentucky | Kentucky | Syracuse | Louisville | Louisville | Louisville | 4 | |||||||
13 | Princeton | Morehead St | 13 | |||||||||||
6 | Xavier | Georgetown | 6 | |||||||||||
11 | Marquette | Xavier | Georgetown | Virg. Common | 11 | |||||||||
3 | Syracuse | Syracuse | Syracuse | Notre Dame | Purdue | Purdue | 3 | |||||||
14 | Indiana St | Syracuse | Duke | Purdue | St. Peter's | 14 | ||||||||
7 | Washington | Washington | Notre Dame | Texas A&M | 7 | |||||||||
10 | Georgia | Washington | Texas A&M | Florida St. | 10 | |||||||||
2 | N. Carolina | N. Carolina | Notre Dame | Notre Dame | 2 | |||||||||
15 | Long Island | Duke | Akron | 15 | ||||||||||
1 | Duke | Pittsburgh | 1 | |||||||||||
16 | Hampton | Duke | Pittsburgh | UNC-Asheville | 16 | |||||||||
8 | Michigan | Tennessee | Old Dominion | Butler | 8 | |||||||||
9 | Tennessee | Duke | Pittsburgh | Old Dominion | 9 | |||||||||
5 | Arizona | texas | Louisville | Belmont | Kansas St. | 5 | ||||||||
12 | Memphis | Arizona | Duke | Pittsburgh | Utah St. | Utah St. | 12 | |||||||
4 | texas | texas | Belmont | Wisconsin | 4 | |||||||||
13 | Oakland | Belmont | 13 | |||||||||||
6 | Cincinnati | St. John's | 6 | |||||||||||
11 | Missouri | Missouri | Duke | Pittsburgh | St. John's | Gonzaga | 11 | |||||||
3 | Connecticut | Connecticut | San Diego St. | BYU | BYU | BYU | 3 | |||||||
14 | Bucknell | Connecticut | BYU | Wofford | 14 | |||||||||
7 | Temple | San Diego St. | UCLA | UCLA | 7 | |||||||||
10 | Penn St. | Temple | 133 | UCLA | Michigan St. | 10 | ||||||||
2 | San Diego St. | San Diego St. | Florida | Florida | 2 | |||||||||
15 | N. Colorado | UCSB | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 20 | 12 | 20 | 0 |
Round 2 | 2 | 6 | 10 | 12 | 0 |
Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
Elite Eight | 4 | 0 | 4 | 0 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 26 | 37 | 32 | 0 |