March Madness 2011 (pay) - Bracket for toddm
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ohio State | Kansas | 1 | |||||||||||
16 | UT-San Antonio | Ohio State | Kansas | Boston U | 16 | |||||||||
8 | George Mason | George Mason | UNLV | UNLV | 8 | |||||||||
9 | Villanova | Ohio State | Kansas | Illinois | 9 | |||||||||
5 | West Virginia | West Virginia | Louisville | Vanderbilt | 5 | |||||||||
12 | Clemson | West Virginia | Ohio State | Kansas | Richmond | Richmond | 12 | |||||||
4 | Kentucky | Kentucky | Ohio State | Notre Dame | Louisville | Louisville | 4 | |||||||
13 | Princeton | Morehead St | 13 | |||||||||||
6 | Xavier | Georgetown | 6 | |||||||||||
11 | Marquette | Xavier | Georgetown | Virg. Common | 11 | |||||||||
3 | Syracuse | Syracuse | N. Carolina | Notre Dame | Purdue | Purdue | 3 | |||||||
14 | Indiana St | Xavier | Ohio State | Purdue | St. Peter's | 14 | ||||||||
7 | Washington | N. Carolina | Notre Dame | Texas A&M | 7 | |||||||||
10 | Georgia | Washington | Texas A&M | Florida St. | 10 | |||||||||
2 | N. Carolina | N. Carolina | Notre Dame | Notre Dame | 2 | |||||||||
15 | Long Island | Ohio State | Akron | 15 | ||||||||||
1 | Duke | Pittsburgh | 1 | |||||||||||
16 | Hampton | Duke | Pittsburgh | UNC-Asheville | 16 | |||||||||
8 | Michigan | Tennessee | Butler | Butler | 8 | |||||||||
9 | Tennessee | Duke | Pittsburgh | Old Dominion | 9 | |||||||||
5 | Arizona | Arizona | Notre Dame | Kansas St. | Kansas St. | 5 | ||||||||
12 | Memphis | Arizona | Duke | Pittsburgh | Kansas St. | Utah St. | 12 | |||||||
4 | texas | Oakland | Wisconsin | Wisconsin | 4 | |||||||||
13 | Oakland | Belmont | 13 | |||||||||||
6 | Cincinnati | St. John's | 6 | |||||||||||
11 | Missouri | Missouri | Duke | Pittsburgh | St. John's | Gonzaga | 11 | |||||||
3 | Connecticut | Connecticut | Connecticut | St. John's | BYU | BYU | 3 | |||||||
14 | Bucknell | Connecticut | St. John's | Wofford | 14 | |||||||||
7 | Temple | San Diego St. | Florida | UCLA | 7 | |||||||||
10 | Penn St. | Penn St. | 149 | UCLA | Michigan St. | 10 | ||||||||
2 | San Diego St. | San Diego St. | Florida | Florida | 2 | |||||||||
15 | N. Colorado | UCSB | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 22 | 10 | 22 | 0 |
Round 2 | 2 | 8 | 8 | 16 | 0 |
Sweet Sixteen | 3 | 3 | 5 | 9 | 0 |
Elite Eight | 4 | 0 | 4 | 0 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 33 | 30 | 47 | 0 |