March Madness 2007 (pay) - Bracket for Toby
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | N. Carolina | 1 | |||||||||||
16 | Jackson St. | Florida | N. Carolina | E. Kentucky | 16 | |||||||||
8 | Arizona | Arizona | Marquette | Marquette | 8 | |||||||||
9 | Purdue | Florida | N. Carolina | Michigan St. | 9 | |||||||||
5 | Butler | Butler | texas | USC | 5 | |||||||||
12 | Old Dominion | Butler | Florida | texas | Arkansas | Arkansas | 12 | |||||||
4 | Maryland | Maryland | Florida | texas | texas | texas | 4 | |||||||
13 | Davidson | New Mexico St. | 13 | |||||||||||
6 | Notre Dame | Vanderbilt | 6 | |||||||||||
11 | Winthrop | Winthrop | George Wash. | George Wash. | 11 | |||||||||
3 | Oregon | Oregon | Wisconsin | Washington St. | Washington St. | Washington St. | 3 | |||||||
14 | Miami (Ohio) | Oregon | Florida | Washington St. | Oral Roberts | 14 | ||||||||
7 | UNLV | Wisconsin | Georgetown | Boston College | 7 | |||||||||
10 | Georgia Tech | Georgia Tech | Texas Tceh | Texas Tceh | 10 | |||||||||
2 | Wisconsin | Wisconsin | Georgetown | Georgetown | 2 | |||||||||
15 | Texas A&M-CC | Ohio State | Belmont | 15 | ||||||||||
1 | Kansas | Ohio State | 1 | |||||||||||
16 | (play-in 1) | Kansas | Ohio State | Cent. Conn. | 16 | |||||||||
8 | Kentucky | Villanova | Xavier | BYU | 8 | |||||||||
9 | Villanova | Kansas | Ohio State | Xavier | 9 | |||||||||
5 | Virginia Tech | S. Illinois | Ohio State | Tennessee | Tennessee | 5 | ||||||||
12 | Illinois | Illinois | Kansas | Ohio State | Tennessee | Long Beach St. | 12 | |||||||
4 | S. Illinois | S. Illinois | Virginia | Virginia | 4 | |||||||||
13 | Holy Cross | Albany | 13 | |||||||||||
6 | Duke | Louisville | 6 | |||||||||||
11 | Virg. Common | Virg. Common | Pittsburgh | Ohio State | Louisville | Stanford | 11 | |||||||
3 | Pittsburgh | Pittsburgh | Pittsburgh | Texas A&M | Texas A&M | Texas A&M | 3 | |||||||
14 | Wright St. | Pittsburgh | Texas A&M | Penn | 14 | |||||||||
7 | Indiana | UCLA | Memphis | Nevada | 7 | |||||||||
10 | Gonzaga | Gonzaga | 137 | Creighton | Creighton | 10 | ||||||||
2 | UCLA | UCLA | Memphis | Memphis | 2 | |||||||||
15 | Weber St. | N. Texas | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 22 | 10 | 22 | 0 |
Round 2 | 2 | 13 | 3 | 26 | 0 |
Sweet Sixteen | 3 | 3 | 5 | 9 | 0 |
Elite Eight | 4 | 2 | 2 | 8 | 0 |
Final Four | 5 | 2 | 0 | 10 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 42 | 21 | 75 | 0 |