March Madness 2012 (free) - Bracket for aggiejosh2002
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentucky | Syracuse | 1 | |||||||||||
16 | (play-in 1) | Kentucky | Syracuse | UNC-Asheville | 16 | |||||||||
8 | Iowa St. | Connecticut | Kansas St. | Kansas St. | 8 | |||||||||
9 | Connecticut | Kentucky | Syracuse | Southern Miss. | 9 | |||||||||
5 | Wichita St. | Indiana | Vanderbilt | Vanderbilt | 5 | |||||||||
12 | Virg. Common | Wichita St. | Kentucky | Vanderbilt | Vanderbilt | Harvard | 12 | |||||||
4 | Indiana | Indiana | Kentucky | Ohio State | Wisconsin | Wisconsin | 4 | |||||||
13 | New Mexico St. | Montana | 13 | |||||||||||
6 | UNLV | Cincinnati | 6 | |||||||||||
11 | Colorado | UNLV | Cincinnati | texas | 11 | |||||||||
3 | Baylor | Baylor | Duke | Ohio State | Florida St. | Florida St. | 3 | |||||||
14 | S. Dakota St. | UNLV | Missouri | Florida St. | St. Bonaventure | 14 | ||||||||
7 | Notre Dame | Duke | Ohio State | Gonzaga | 7 | |||||||||
10 | Xavier | Xavier | West Virginia | West Virginia | 10 | |||||||||
2 | Duke | Duke | Ohio State | Ohio State | 2 | |||||||||
15 | Lehigh | Missouri | Loyola Md. | 15 | ||||||||||
1 | Michigan St. | N. Carolina | 1 | |||||||||||
16 | Long Island | Michigan St. | N. Carolina | (play-in 3) | 16 | |||||||||
8 | Memphis | St. Louis | Alabama | Creighton | 8 | |||||||||
9 | St. Louis | Michigan St. | N. Carolina | Alabama | 9 | |||||||||
5 | New Mexico | Louisville | N. Carolina | Michigan | Temple | 5 | ||||||||
12 | Long Beach St. | New Mexico | Michigan St. | N. Carolina | Temple | (play-in 4) | 12 | |||||||
4 | Louisville | Louisville | Michigan | Michigan | 4 | |||||||||
13 | Davidson | Ohio | 13 | |||||||||||
6 | Murray St. | San Diego St. | 6 | |||||||||||
11 | Colorado St. | Colorado St. | Missouri | N. Carolina | N. Carolina St. | N. Carolina St. | 11 | |||||||
3 | Marquette | Marquette | Missouri | Kansas | Georgetown | Georgetown | 3 | |||||||
14 | (play-in 2) | Marquette | Georgetown | Belmont | 14 | |||||||||
7 | Florida | Missouri | Kansas | St. Mary's | 7 | |||||||||
10 | Virginia | Florida | 143 | Purdue | Purdue | 10 | ||||||||
2 | Missouri | Missouri | Kansas | Kansas | 2 | |||||||||
15 | Norfolk St. | Detroit | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 22 | 10 | 22 | 0 |
Round 2 | 2 | 9 | 7 | 18 | 0 |
Sweet Sixteen | 3 | 4 | 4 | 12 | 0 |
Elite Eight | 4 | 2 | 2 | 8 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 37 | 26 | 60 | 0 |