March Madness 2007 (free) - Bracket for djaggie00
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | N. Carolina | 1 | |||||||||||
16 | Jackson St. | Florida | N. Carolina | E. Kentucky | 16 | |||||||||
8 | Arizona | Purdue | Michigan St. | Marquette | 8 | |||||||||
9 | Purdue | Florida | N. Carolina | Michigan St. | 9 | |||||||||
5 | Butler | Maryland | texas | USC | 5 | |||||||||
12 | Old Dominion | Butler | Florida | texas | Arkansas | Arkansas | 12 | |||||||
4 | Maryland | Maryland | Florida | Georgetown | texas | texas | 4 | |||||||
13 | Davidson | New Mexico St. | 13 | |||||||||||
6 | Notre Dame | Vanderbilt | 6 | |||||||||||
11 | Winthrop | Winthrop | Vanderbilt | George Wash. | 11 | |||||||||
3 | Oregon | Oregon | Georgia Tech | Georgetown | Oral Roberts | Washington St. | 3 | |||||||
14 | Miami (Ohio) | Oregon | UCLA | Vanderbilt | Oral Roberts | 14 | ||||||||
7 | UNLV | Georgia Tech | Georgetown | Boston College | 7 | |||||||||
10 | Georgia Tech | Georgia Tech | Texas Tceh | Texas Tceh | 10 | |||||||||
2 | Wisconsin | Wisconsin | Georgetown | Georgetown | 2 | |||||||||
15 | Texas A&M-CC | Florida | Belmont | 15 | ||||||||||
1 | Kansas | Ohio State | 1 | |||||||||||
16 | (play-in 1) | Kansas | Ohio State | Cent. Conn. | 16 | |||||||||
8 | Kentucky | Villanova | Xavier | BYU | 8 | |||||||||
9 | Villanova | Kansas | Ohio State | Xavier | 9 | |||||||||
5 | Virginia Tech | S. Illinois | Texas A&M | Virginia | Tennessee | 5 | ||||||||
12 | Illinois | Illinois | S. Illinois | Virginia | Long Beach St. | Long Beach St. | 12 | |||||||
4 | S. Illinois | S. Illinois | Virginia | Virginia | 4 | |||||||||
13 | Holy Cross | Albany | 13 | |||||||||||
6 | Duke | Louisville | 6 | |||||||||||
11 | Virg. Common | Duke | UCLA | Texas A&M | Louisville | Stanford | 11 | |||||||
3 | Pittsburgh | Pittsburgh | UCLA | Texas A&M | Texas A&M | Texas A&M | 3 | |||||||
14 | Wright St. | Pittsburgh | Texas A&M | Penn | 14 | |||||||||
7 | Indiana | UCLA | Memphis | Nevada | 7 | |||||||||
10 | Gonzaga | Indiana | 0 | Nevada | Creighton | 10 | ||||||||
2 | UCLA | UCLA | Memphis | Memphis | 2 | |||||||||
15 | Weber St. | N. Texas | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 24 | 8 | 24 | 0 |
Round 2 | 2 | 12 | 4 | 24 | 0 |
Sweet Sixteen | 3 | 3 | 5 | 9 | 0 |
Elite Eight | 4 | 3 | 1 | 12 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 1 | 0 | 10 | 0 |
Total | 43 | 20 | 79 | 0 |