March Madness 2007 (free) - Bracket for Lissa
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | N. Carolina | 1 | |||||||||||
16 | Jackson St. | Florida | N. Carolina | E. Kentucky | 16 | |||||||||
8 | Arizona | Purdue | Michigan St. | Marquette | 8 | |||||||||
9 | Purdue | Florida | N. Carolina | Michigan St. | 9 | |||||||||
5 | Butler | Butler | USC | USC | 5 | |||||||||
12 | Old Dominion | Butler | Florida | N. Carolina | USC | Arkansas | 12 | |||||||
4 | Maryland | Maryland | Wisconsin | Washington St. | texas | texas | 4 | |||||||
13 | Davidson | New Mexico St. | 13 | |||||||||||
6 | Notre Dame | Vanderbilt | 6 | |||||||||||
11 | Winthrop | Notre Dame | George Wash. | George Wash. | 11 | |||||||||
3 | Oregon | Oregon | Wisconsin | Washington St. | Washington St. | Washington St. | 3 | |||||||
14 | Miami (Ohio) | Oregon | Wisconsin | Washington St. | Oral Roberts | 14 | ||||||||
7 | UNLV | Wisconsin | Georgetown | Boston College | 7 | |||||||||
10 | Georgia Tech | Georgia Tech | Texas Tceh | Texas Tceh | 10 | |||||||||
2 | Wisconsin | Wisconsin | Georgetown | Georgetown | 2 | |||||||||
15 | Texas A&M-CC | Wisconsin | Belmont | 15 | ||||||||||
1 | Kansas | Ohio State | 1 | |||||||||||
16 | (play-in 1) | Kansas | Ohio State | Cent. Conn. | 16 | |||||||||
8 | Kentucky | Kentucky | Xavier | BYU | 8 | |||||||||
9 | Villanova | Kansas | Ohio State | Xavier | 9 | |||||||||
5 | Virginia Tech | S. Illinois | Ohio State | Albany | Tennessee | 5 | ||||||||
12 | Illinois | Illinois | Kansas | Ohio State | Tennessee | Long Beach St. | 12 | |||||||
4 | S. Illinois | S. Illinois | Albany | Virginia | 4 | |||||||||
13 | Holy Cross | Albany | 13 | |||||||||||
6 | Duke | Louisville | 6 | |||||||||||
11 | Virg. Common | Duke | Duke | Ohio State | Louisville | Stanford | 11 | |||||||
3 | Pittsburgh | Pittsburgh | Duke | Texas A&M | Texas A&M | Texas A&M | 3 | |||||||
14 | Wright St. | Duke | Texas A&M | Penn | 14 | |||||||||
7 | Indiana | UCLA | Memphis | Nevada | 7 | |||||||||
10 | Gonzaga | Gonzaga | 136 | Nevada | Creighton | 10 | ||||||||
2 | UCLA | UCLA | Memphis | Memphis | 2 | |||||||||
15 | Weber St. | N. Texas | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 24 | 8 | 24 | 0 |
Round 2 | 2 | 12 | 4 | 24 | 0 |
Sweet Sixteen | 3 | 4 | 4 | 12 | 0 |
Elite Eight | 4 | 1 | 3 | 4 | 0 |
Final Four | 5 | 1 | 1 | 5 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 42 | 21 | 69 | 0 |