March Madness 2007 (free) - Bracket for
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | N. Carolina | 1 | |||||||||||
16 | Jackson St. | Florida | N. Carolina | E. Kentucky | 16 | |||||||||
8 | Arizona | Arizona | Marquette | Marquette | 8 | |||||||||
9 | Purdue | Florida | N. Carolina | Michigan St. | 9 | |||||||||
5 | Butler | Maryland | texas | USC | 5 | |||||||||
12 | Old Dominion | Old Dominion | Florida | N. Carolina | USC | Arkansas | 12 | |||||||
4 | Maryland | Maryland | Florida | N. Carolina | texas | texas | 4 | |||||||
13 | Davidson | New Mexico St. | 13 | |||||||||||
6 | Notre Dame | Vanderbilt | 6 | |||||||||||
11 | Winthrop | Winthrop | Vanderbilt | George Wash. | 11 | |||||||||
3 | Oregon | Oregon | Wisconsin | Georgetown | Washington St. | Washington St. | 3 | |||||||
14 | Miami (Ohio) | Winthrop | UCLA | Vanderbilt | Oral Roberts | 14 | ||||||||
7 | UNLV | Wisconsin | Georgetown | Boston College | 7 | |||||||||
10 | Georgia Tech | UNLV | Texas Tceh | Texas Tceh | 10 | |||||||||
2 | Wisconsin | Wisconsin | Georgetown | Georgetown | 2 | |||||||||
15 | Texas A&M-CC | Texas A&M | Belmont | 15 | ||||||||||
1 | Kansas | Ohio State | 1 | |||||||||||
16 | (play-in 1) | Kansas | Ohio State | Cent. Conn. | 16 | |||||||||
8 | Kentucky | Villanova | BYU | BYU | 8 | |||||||||
9 | Villanova | Kansas | Ohio State | Xavier | 9 | |||||||||
5 | Virginia Tech | Virginia Tech | Texas A&M | Tennessee | Tennessee | 5 | ||||||||
12 | Illinois | Virginia Tech | Kansas | Tennessee | Tennessee | Long Beach St. | 12 | |||||||
4 | S. Illinois | S. Illinois | Virginia | Virginia | 4 | |||||||||
13 | Holy Cross | Albany | 13 | |||||||||||
6 | Duke | Louisville | 6 | |||||||||||
11 | Virg. Common | Duke | UCLA | Texas A&M | Louisville | Stanford | 11 | |||||||
3 | Pittsburgh | Pittsburgh | UCLA | Texas A&M | Texas A&M | Texas A&M | 3 | |||||||
14 | Wright St. | Pittsburgh | Texas A&M | Penn | 14 | |||||||||
7 | Indiana | UCLA | Memphis | Nevada | 7 | |||||||||
10 | Gonzaga | Indiana | 155 | Nevada | Creighton | 10 | ||||||||
2 | UCLA | UCLA | Memphis | Memphis | 2 | |||||||||
15 | Weber St. | N. Texas | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 25 | 7 | 25 | 0 |
Round 2 | 2 | 11 | 5 | 22 | 0 |
Sweet Sixteen | 3 | 5 | 3 | 15 | 0 |
Elite Eight | 4 | 2 | 2 | 8 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 43 | 20 | 70 | 0 |