March Madness 2007 (free) - Bracket for davidm
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | N. Carolina | 1 | |||||||||||
16 | Jackson St. | Florida | N. Carolina | E. Kentucky | 16 | |||||||||
8 | Arizona | Purdue | Marquette | Marquette | 8 | |||||||||
9 | Purdue | Florida | Marquette | Michigan St. | 9 | |||||||||
5 | Butler | Maryland | texas | USC | 5 | |||||||||
12 | Old Dominion | Butler | Florida | Marquette | USC | Arkansas | 12 | |||||||
4 | Maryland | Maryland | Florida | Georgetown | texas | texas | 4 | |||||||
13 | Davidson | New Mexico St. | 13 | |||||||||||
6 | Notre Dame | Vanderbilt | 6 | |||||||||||
11 | Winthrop | Notre Dame | George Wash. | George Wash. | 11 | |||||||||
3 | Oregon | Oregon | Oregon | Georgetown | Washington St. | Washington St. | 3 | |||||||
14 | Miami (Ohio) | Oregon | Florida | George Wash. | Oral Roberts | 14 | ||||||||
7 | UNLV | Wisconsin | Georgetown | Boston College | 7 | |||||||||
10 | Georgia Tech | Georgia Tech | Boston College | Texas Tceh | 10 | |||||||||
2 | Wisconsin | Wisconsin | Georgetown | Georgetown | 2 | |||||||||
15 | Texas A&M-CC | Florida | Belmont | 15 | ||||||||||
1 | Kansas | Ohio State | 1 | |||||||||||
16 | (play-in 1) | Kansas | Ohio State | Cent. Conn. | 16 | |||||||||
8 | Kentucky | Kentucky | Xavier | BYU | 8 | |||||||||
9 | Villanova | Kentucky | Ohio State | Xavier | 9 | |||||||||
5 | Virginia Tech | Illinois | Ohio State | Virginia | Tennessee | 5 | ||||||||
12 | Illinois | Illinois | Kentucky | Ohio State | Tennessee | Long Beach St. | 12 | |||||||
4 | S. Illinois | Holy Cross | Virginia | Virginia | 4 | |||||||||
13 | Holy Cross | Albany | 13 | |||||||||||
6 | Duke | Louisville | 6 | |||||||||||
11 | Virg. Common | Duke | Kentucky | Ohio State | Louisville | Stanford | 11 | |||||||
3 | Pittsburgh | Pittsburgh | UCLA | Texas A&M | Texas A&M | Texas A&M | 3 | |||||||
14 | Wright St. | Duke | Texas A&M | Penn | 14 | |||||||||
7 | Indiana | UCLA | Nevada | Nevada | 7 | |||||||||
10 | Gonzaga | Gonzaga | 144 | Nevada | Creighton | 10 | ||||||||
2 | UCLA | UCLA | N. Texas | Memphis | 2 | |||||||||
15 | Weber St. | N. Texas | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 23 | 9 | 23 | 0 |
Round 2 | 2 | 6 | 10 | 12 | 0 |
Sweet Sixteen | 3 | 5 | 3 | 15 | 0 |
Elite Eight | 4 | 3 | 1 | 12 | 0 |
Final Four | 5 | 2 | 0 | 10 | 0 |
Championship | 10 | 1 | 0 | 10 | 0 |
Total | 40 | 23 | 82 | 0 |