March Madness 2014 (pay) - Bracket for Jackass
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | Arizona | 1 | |||||||||||
16 | (play-in 1) | Florida | Arizona | Weber St. | 16 | |||||||||
8 | Colorado | Pittsburgh | Oklahoma St. | Gonzaga | 8 | |||||||||
9 | Pittsburgh | Florida | Arizona | Oklahoma St. | 9 | |||||||||
5 | Virg. Common | UCLA | San Diego St. | Oklahoma | 5 | |||||||||
12 | SF Austin | SF Austin | Florida | Arizona | Oklahoma | N. Dakota St. | 12 | |||||||
4 | UCLA | UCLA | Florida | Arizona | San Diego St. | San Diego St. | 4 | |||||||
13 | Tulsa | New Mexico St. | 13 | |||||||||||
6 | Ohio State | Baylor | 6 | |||||||||||
11 | Dayton | Ohio State | Baylor | Nebraska | 11 | |||||||||
3 | Syracuse | Syracuse | New Mexico | Wisconsin | Creighton | Creighton | 3 | |||||||
14 | W. Michigan | Syracuse | Florida | Baylor | La. Lafayette | 14 | ||||||||
7 | New Mexico | New Mexico | Wisconsin | Oregon | 7 | |||||||||
10 | Stanford | New Mexico | Oregon | BYU | 10 | |||||||||
2 | Kansas | Kansas | Wisconsin | Wisconsin | 2 | |||||||||
15 | E. Kentucky | Duke | American | 15 | ||||||||||
1 | Virginia | Wichita St. | 1 | |||||||||||
16 | Coastal Carolina | Virginia | Wichita St. | (play-in 2) | 16 | |||||||||
8 | Memphis | Memphis | Kentucky | Kentucky | 8 | |||||||||
9 | George Wash. | Virginia | Kentucky | Kansas St. | 9 | |||||||||
5 | Cincinnati | Michigan St. | Duke | Louisville | St. Louis | 5 | ||||||||
12 | Harvard | Harvard | Michigan St. | Louisville | (play-in 3) | (play-in 3) | 12 | |||||||
4 | Michigan St. | Michigan St. | Louisville | Louisville | 4 | |||||||||
13 | Delaware | Manhattan | 13 | |||||||||||
6 | N. Carolina | Massachusetts | 6 | |||||||||||
11 | Providence | N. Carolina | Iowa St. | Duke | (play-in 4) | (play-in 4) | 11 | |||||||
3 | Iowa St. | Iowa St. | Iowa St. | Duke | Duke | Duke | 3 | |||||||
14 | NCCU | Iowa St. | Duke | Mercer | 14 | |||||||||
7 | Connecticut | Connecticut | Michigan | texas | 7 | |||||||||
10 | St. Joe's | Connecticut | 149 | Arizona St. | Arizona St. | 10 | ||||||||
2 | Villanova | Villanova | Michigan | Michigan | 2 | |||||||||
15 | Wisc-Milwaukee | Wofford | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 25 | 7 | 25 | 0 |
Round 2 | 2 | 13 | 3 | 26 | 0 |
Sweet Sixteen | 3 | 4 | 4 | 12 | 0 |
Elite Eight | 4 | 1 | 3 | 4 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 43 | 20 | 67 | 0 |