March Madness 2014 (pay) - Bracket for scp98
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | Arizona | 1 | |||||||||||
16 | (play-in 1) | Florida | Arizona | Weber St. | 16 | |||||||||
8 | Colorado | Pittsburgh | Oklahoma St. | Gonzaga | 8 | |||||||||
9 | Pittsburgh | Florida | Oklahoma St. | Oklahoma St. | 9 | |||||||||
5 | Virg. Common | Virg. Common | San Diego St. | Oklahoma | 5 | |||||||||
12 | SF Austin | Virg. Common | Florida | Oklahoma St. | N. Dakota St. | N. Dakota St. | 12 | |||||||
4 | UCLA | UCLA | Florida | Creighton | San Diego St. | San Diego St. | 4 | |||||||
13 | Tulsa | New Mexico St. | 13 | |||||||||||
6 | Ohio State | Baylor | 6 | |||||||||||
11 | Dayton | Ohio State | Baylor | Nebraska | 11 | |||||||||
3 | Syracuse | Syracuse | Kansas | Creighton | Creighton | Creighton | 3 | |||||||
14 | W. Michigan | Ohio State | Florida | Creighton | La. Lafayette | 14 | ||||||||
7 | New Mexico | Kansas | Wisconsin | Oregon | 7 | |||||||||
10 | Stanford | Stanford | BYU | BYU | 10 | |||||||||
2 | Kansas | Kansas | Wisconsin | Wisconsin | 2 | |||||||||
15 | E. Kentucky | Florida | American | 15 | ||||||||||
1 | Virginia | Wichita St. | 1 | |||||||||||
16 | Coastal Carolina | Virginia | Wichita St. | (play-in 2) | 16 | |||||||||
8 | Memphis | George Wash. | Kentucky | Kentucky | 8 | |||||||||
9 | George Wash. | Virginia | Wichita St. | Kansas St. | 9 | |||||||||
5 | Cincinnati | Michigan St. | Wichita St. | St. Louis | St. Louis | 5 | ||||||||
12 | Harvard | Harvard | Virginia | Wichita St. | St. Louis | (play-in 3) | 12 | |||||||
4 | Michigan St. | Michigan St. | Louisville | Louisville | 4 | |||||||||
13 | Delaware | Manhattan | 13 | |||||||||||
6 | N. Carolina | Massachusetts | 6 | |||||||||||
11 | Providence | N. Carolina | Villanova | Wichita St. | Massachusetts | (play-in 4) | 11 | |||||||
3 | Iowa St. | Iowa St. | Villanova | Duke | Duke | Duke | 3 | |||||||
14 | NCCU | N. Carolina | Duke | Mercer | 14 | |||||||||
7 | Connecticut | Villanova | Michigan | texas | 7 | |||||||||
10 | St. Joe's | St. Joe's | 135 | texas | Arizona St. | 10 | ||||||||
2 | Villanova | Villanova | Michigan | Michigan | 2 | |||||||||
15 | Wisc-Milwaukee | Wofford | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 24 | 8 | 24 | 0 |
Round 2 | 2 | 6 | 10 | 12 | 0 |
Sweet Sixteen | 3 | 1 | 7 | 3 | 0 |
Elite Eight | 4 | 1 | 3 | 4 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 32 | 31 | 43 | 0 |