March Madness 2015 (free) - Bracket for DearOldDad
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentucky | Villanova | 1 | |||||||||||
16 | Hampton | Kentucky | Villanova | Lafayette | 16 | |||||||||
8 | Cincinnati | Purdue | N. Carolina St. | N. Carolina St. | 8 | |||||||||
9 | Purdue | Kentucky | Villanova | LSU | 9 | |||||||||
5 | West Virginia | Maryland | N. Iowa | N. Iowa | 5 | |||||||||
12 | Buffalo | Buffalo | Kentucky | N. Iowa | N. Iowa | Wyoming | 12 | |||||||
4 | Maryland | Maryland | Kentucky | N. Iowa | Louisville | Louisville | 4 | |||||||
13 | Valparaiso | UC Irvine | 13 | |||||||||||
6 | Butler | Providence | 6 | |||||||||||
11 | texas | Butler | Providence | Dayton | 11 | |||||||||
3 | Notre Dame | Notre Dame | Wichita St. | Virginia | Oklahoma | Oklahoma | 3 | |||||||
14 | Northeastern | Butler | Wisconsin | Providence | Albany | 14 | ||||||||
7 | Wichita St. | Wichita St. | Virginia | Michigan St. | 7 | |||||||||
10 | Indiana | Wichita St. | Michigan St. | Georgia | 10 | |||||||||
2 | Kansas | New Mexico St. | Virginia | Virginia | 2 | |||||||||
15 | New Mexico St. | Wisconsin | Belmont | 15 | ||||||||||
1 | Wisconsin | Duke | 1 | |||||||||||
16 | Coastal Carolina | Wisconsin | Duke | Robert Morris | 16 | |||||||||
8 | Oregon | Oregon | San Diego St. | San Diego St. | 8 | |||||||||
9 | Oklahoma St. | Wisconsin | Duke | St. John's | 9 | |||||||||
5 | Arkansas | N. Carolina | Iowa St. | SF Austin | Utah | 5 | ||||||||
12 | Wofford | Arkansas | Wisconsin | Duke | SF Austin | SF Austin | 12 | |||||||
4 | N. Carolina | N. Carolina | E. Washington | Georgetown | 4 | |||||||||
13 | Harvard | E. Washington | 13 | |||||||||||
6 | Xavier | SMU | 6 | |||||||||||
11 | Mississippi | Xavier | Wisconsin | Iowa St. | SMU | UCLA | 11 | |||||||
3 | Baylor | Baylor | Arizona | Iowa St. | Iowa St. | Iowa St. | 3 | |||||||
14 | Georgia St. | Baylor | Iowa St. | UAB | 14 | |||||||||
7 | Virg. Common | Arizona | Gonzaga | Iowa | 7 | |||||||||
10 | Ohio State | Virg. Common | 119 | Iowa | Davidson | 10 | ||||||||
2 | Arizona | Arizona | Gonzaga | Gonzaga | 2 | |||||||||
15 | Texas Southern | N. Dakota St. | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 22 | 10 | 22 | 0 |
Round 2 | 2 | 7 | 9 | 14 | 0 |
Sweet Sixteen | 3 | 4 | 4 | 12 | 0 |
Elite Eight | 4 | 2 | 2 | 8 | 0 |
Final Four | 5 | 1 | 1 | 5 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 36 | 27 | 61 | 0 |