March Madness 2015 (free) - Bracket for briBECK
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentucky | Villanova | 1 | |||||||||||
16 | Hampton | Kentucky | Villanova | Lafayette | 16 | |||||||||
8 | Cincinnati | Cincinnati | LSU | N. Carolina St. | 8 | |||||||||
9 | Purdue | Kentucky | Villanova | LSU | 9 | |||||||||
5 | West Virginia | West Virginia | Louisville | N. Iowa | 5 | |||||||||
12 | Buffalo | West Virginia | Kentucky | Villanova | N. Iowa | Wyoming | 12 | |||||||
4 | Maryland | Maryland | Kentucky | Villanova | Louisville | Louisville | 4 | |||||||
13 | Valparaiso | UC Irvine | 13 | |||||||||||
6 | Butler | Providence | 6 | |||||||||||
11 | texas | Butler | Providence | Dayton | 11 | |||||||||
3 | Notre Dame | Notre Dame | Kansas | Michigan St. | Oklahoma | Oklahoma | 3 | |||||||
14 | Northeastern | Notre Dame | Wisconsin | Oklahoma | Albany | 14 | ||||||||
7 | Wichita St. | Kansas | Michigan St. | Michigan St. | 7 | |||||||||
10 | Indiana | Wichita St. | Michigan St. | Georgia | 10 | |||||||||
2 | Kansas | Kansas | Virginia | Virginia | 2 | |||||||||
15 | New Mexico St. | Wisconsin | Belmont | 15 | ||||||||||
1 | Wisconsin | Duke | 1 | |||||||||||
16 | Coastal Carolina | Wisconsin | Duke | Robert Morris | 16 | |||||||||
8 | Oregon | Oklahoma St. | San Diego St. | San Diego St. | 8 | |||||||||
9 | Oklahoma St. | Wisconsin | Duke | St. John's | 9 | |||||||||
5 | Arkansas | N. Carolina | Duke | Georgetown | Utah | 5 | ||||||||
12 | Wofford | Arkansas | Wisconsin | Duke | Utah | SF Austin | 12 | |||||||
4 | N. Carolina | N. Carolina | Georgetown | Georgetown | 4 | |||||||||
13 | Harvard | E. Washington | 13 | |||||||||||
6 | Xavier | SMU | 6 | |||||||||||
11 | Mississippi | Xavier | Wisconsin | Duke | SMU | UCLA | 11 | |||||||
3 | Baylor | Baylor | Xavier | Gonzaga | Iowa St. | Iowa St. | 3 | |||||||
14 | Georgia St. | Xavier | SMU | UAB | 14 | |||||||||
7 | Virg. Common | Ohio State | Gonzaga | Iowa | 7 | |||||||||
10 | Ohio State | Ohio State | 130 | Iowa | Davidson | 10 | ||||||||
2 | Arizona | Arizona | Gonzaga | Gonzaga | 2 | |||||||||
15 | Texas Southern | N. Dakota St. | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 26 | 6 | 26 | 0 |
Round 2 | 2 | 11 | 5 | 22 | 0 |
Sweet Sixteen | 3 | 5 | 3 | 15 | 0 |
Elite Eight | 4 | 3 | 1 | 12 | 0 |
Final Four | 5 | 2 | 0 | 10 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 47 | 16 | 85 | 0 |