March Madness 2015 (pay) - Bracket for Andy L
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentucky | Villanova | 1 | |||||||||||
16 | Hampton | Kentucky | Villanova | Lafayette | 16 | |||||||||
8 | Cincinnati | Cincinnati | N. Carolina St. | N. Carolina St. | 8 | |||||||||
9 | Purdue | Kentucky | Villanova | LSU | 9 | |||||||||
5 | West Virginia | West Virginia | Louisville | N. Iowa | 5 | |||||||||
12 | Buffalo | West Virginia | Kentucky | Villanova | N. Iowa | Wyoming | 12 | |||||||
4 | Maryland | Maryland | Kentucky | Oklahoma | Louisville | Louisville | 4 | |||||||
13 | Valparaiso | UC Irvine | 13 | |||||||||||
6 | Butler | Providence | 6 | |||||||||||
11 | texas | Butler | Providence | Dayton | 11 | |||||||||
3 | Notre Dame | Northeastern | Kansas | Oklahoma | Oklahoma | Oklahoma | 3 | |||||||
14 | Northeastern | Butler | Kentucky | Oklahoma | Albany | 14 | ||||||||
7 | Wichita St. | Kansas | Michigan St. | Michigan St. | 7 | |||||||||
10 | Indiana | Indiana | Michigan St. | Georgia | 10 | |||||||||
2 | Kansas | Kansas | Virginia | Virginia | 2 | |||||||||
15 | New Mexico St. | Kentucky | Belmont | 15 | ||||||||||
1 | Wisconsin | Duke | 1 | |||||||||||
16 | Coastal Carolina | Wisconsin | Duke | Robert Morris | 16 | |||||||||
8 | Oregon | Oregon | St. John's | San Diego St. | 8 | |||||||||
9 | Oklahoma St. | Wisconsin | Duke | St. John's | 9 | |||||||||
5 | Arkansas | N. Carolina | Duke | Utah | Utah | 5 | ||||||||
12 | Wofford | Wofford | N. Carolina | Duke | Utah | SF Austin | 12 | |||||||
4 | N. Carolina | N. Carolina | Georgetown | Georgetown | 4 | |||||||||
13 | Harvard | E. Washington | 13 | |||||||||||
6 | Xavier | SMU | 6 | |||||||||||
11 | Mississippi | Xavier | Arizona | Duke | UCLA | UCLA | 11 | |||||||
3 | Baylor | Baylor | Arizona | Iowa St. | Iowa St. | Iowa St. | 3 | |||||||
14 | Georgia St. | Baylor | Iowa St. | UAB | 14 | |||||||||
7 | Virg. Common | Arizona | Iowa | Iowa | 7 | |||||||||
10 | Ohio State | Ohio State | 147 | Iowa | Davidson | 10 | ||||||||
2 | Arizona | Arizona | Gonzaga | Gonzaga | 2 | |||||||||
15 | Texas Southern | N. Dakota St. | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 25 | 7 | 25 | 0 |
Round 2 | 2 | 10 | 6 | 20 | 0 |
Sweet Sixteen | 3 | 3 | 5 | 9 | 0 |
Elite Eight | 4 | 2 | 2 | 8 | 0 |
Final Four | 5 | 1 | 1 | 5 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 41 | 22 | 67 | 0 |