March Madness 2015 (pay) - Bracket for alexc
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentucky | Villanova | 1 | |||||||||||
16 | Hampton | Kentucky | Villanova | Lafayette | 16 | |||||||||
8 | Cincinnati | Purdue | LSU | N. Carolina St. | 8 | |||||||||
9 | Purdue | Kentucky | Villanova | LSU | 9 | |||||||||
5 | West Virginia | Maryland | Louisville | N. Iowa | 5 | |||||||||
12 | Buffalo | West Virginia | Kentucky | Villanova | Wyoming | Wyoming | 12 | |||||||
4 | Maryland | Maryland | Notre Dame | Virginia | Louisville | Louisville | 4 | |||||||
13 | Valparaiso | UC Irvine | 13 | |||||||||||
6 | Butler | Providence | 6 | |||||||||||
11 | texas | texas | Providence | Dayton | 11 | |||||||||
3 | Notre Dame | Notre Dame | Notre Dame | Virginia | Oklahoma | Oklahoma | 3 | |||||||
14 | Northeastern | Notre Dame | Notre Dame | Oklahoma | Albany | 14 | ||||||||
7 | Wichita St. | Kansas | Virginia | Michigan St. | 7 | |||||||||
10 | Indiana | Wichita St. | Michigan St. | Georgia | 10 | |||||||||
2 | Kansas | Kansas | Virginia | Virginia | 2 | |||||||||
15 | New Mexico St. | Duke | Belmont | 15 | ||||||||||
1 | Wisconsin | Duke | 1 | |||||||||||
16 | Coastal Carolina | Wisconsin | Duke | Robert Morris | 16 | |||||||||
8 | Oregon | Oregon | St. John's | San Diego St. | 8 | |||||||||
9 | Oklahoma St. | Wisconsin | Duke | St. John's | 9 | |||||||||
5 | Arkansas | N. Carolina | Duke | Utah | Utah | 5 | ||||||||
12 | Wofford | Arkansas | Wisconsin | Duke | Utah | SF Austin | 12 | |||||||
4 | N. Carolina | N. Carolina | Georgetown | Georgetown | 4 | |||||||||
13 | Harvard | E. Washington | 13 | |||||||||||
6 | Xavier | SMU | 6 | |||||||||||
11 | Mississippi | Mississippi | Arizona | Duke | SMU | UCLA | 11 | |||||||
3 | Baylor | Baylor | Arizona | Gonzaga | Iowa St. | Iowa St. | 3 | |||||||
14 | Georgia St. | Baylor | Iowa St. | UAB | 14 | |||||||||
7 | Virg. Common | Arizona | Gonzaga | Iowa | 7 | |||||||||
10 | Ohio State | Virg. Common | 143 | Davidson | Davidson | 10 | ||||||||
2 | Arizona | Arizona | Gonzaga | Gonzaga | 2 | |||||||||
15 | Texas Southern | N. Dakota St. | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 20 | 12 | 20 | 0 |
Round 2 | 2 | 10 | 6 | 20 | 0 |
Sweet Sixteen | 3 | 6 | 2 | 18 | 0 |
Elite Eight | 4 | 1 | 3 | 4 | 0 |
Final Four | 5 | 1 | 1 | 5 | 0 |
Championship | 10 | 1 | 0 | 10 | 0 |
Total | 39 | 24 | 77 | 0 |