March Madness 2017 (free) - Bracket for Manning
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villanova | Kansas | 1 | |||||||||||
16 | (play-in 1) | Villanova | Kansas | (play-in 3) | 16 | |||||||||
8 | Wisconsin | Wisconsin | Michigan St. | Miami | 8 | |||||||||
9 | Virginia Tech | Villanova | Kansas | Michigan St. | 9 | |||||||||
5 | Virginia | Virginia | Iowa St. | Iowa St. | 5 | |||||||||
12 | UNC-Wilmington | Virginia | Villanova | Kansas | Iowa St. | Nevada | 12 | |||||||
4 | Florida | E. Tenn. St. | Duke | Kansas | Purdue | Purdue | 4 | |||||||
13 | E. Tenn. St. | Vermont | 13 | |||||||||||
6 | SMU | Creighton | 6 | |||||||||||
11 | (play-in 2) | SMU | Rhode Island | Rhode Island | 11 | |||||||||
3 | Baylor | Baylor | Duke | Louisville | Oregon | Oregon | 3 | |||||||
14 | New Mexico St. | Baylor | Duke | Rhode Island | Iona | 14 | ||||||||
7 | S. Carolina | Duke | Louisville | Michigan | 7 | |||||||||
10 | Marquette | Marquette | Michigan | Oklahoma St. | 10 | |||||||||
2 | Duke | Duke | Louisville | Louisville | 2 | |||||||||
15 | Troy | Duke | Jackson St. | 15 | ||||||||||
1 | Gonzaga | N. Carolina | 1 | |||||||||||
16 | S. Dakota St. | Gonzaga | N. Carolina | Texas Southern | 16 | |||||||||
8 | Northwestern | Northwestern | Seton Hall | Arkansas | 8 | |||||||||
9 | Vanderbilt | Gonzaga | N. Carolina | Seton Hall | 9 | |||||||||
5 | Notre Dame | West Virginia | N. Carolina | Mid. Tenn. St. | Minnesota | 5 | ||||||||
12 | Princeton | Notre Dame | Gonzaga | N. Carolina | Mid. Tenn. St. | Mid. Tenn. St. | 12 | |||||||
4 | West Virginia | West Virginia | Butler | Butler | 4 | |||||||||
13 | Bucknell | Winthrop | 13 | |||||||||||
6 | Maryland | Cincinnati | 6 | |||||||||||
11 | Xavier | Xavier | Gonzaga | N. Carolina | Cincinnati | (play-in 4) | 11 | |||||||
3 | Florida St. | Florida St. | Arizona | UCLA | UCLA | UCLA | 3 | |||||||
14 | FGCU | Florida St. | UCLA | Kent St. | 14 | |||||||||
7 | St. Mary's | Arizona | Kentucky | Dayton | 7 | |||||||||
10 | Virg. Common | St. Mary's | 161 | Wichita St. | Wichita St. | 10 | ||||||||
2 | Arizona | Arizona | Kentucky | Kentucky | 2 | |||||||||
15 | N. Dakota | N. Kentucky | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 28 | 4 | 28 | 0 |
Round 2 | 2 | 8 | 8 | 16 | 0 |
Sweet Sixteen | 3 | 3 | 5 | 9 | 0 |
Elite Eight | 4 | 2 | 2 | 8 | 0 |
Final Four | 5 | 1 | 1 | 5 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 42 | 21 | 66 | 0 |