March Madness 2018 (pay) - Bracket for Jackass
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia | Villanova | 1 | |||||||||||
16 | UMBC | Virginia | Villanova | (play-in 2) | 16 | |||||||||
8 | Creighton | Creighton | Alabama | Virginia Tech | 8 | |||||||||
9 | Kansas St. | Virginia | Villanova | Alabama | 9 | |||||||||
5 | Kentucky | Kentucky | Wichita St. | West Virginia | 5 | |||||||||
12 | Davidson | Kentucky | Kentucky | Villanova | Murray St. | Murray St. | 12 | |||||||
4 | Arizona | Buffalo | Cincinnati | Villanova | Wichita St. | Wichita St. | 4 | |||||||
13 | Buffalo | Marshall | 13 | |||||||||||
6 | Miami | Florida | 6 | |||||||||||
11 | Loyola-Chicago | Loyola-Chicago | Florida | (play-in 3) | 11 | |||||||||
3 | Tennessee | Tennessee | Cincinnati | Florida | SF Austin | Texas Tceh | 3 | |||||||
14 | Wright St. | Loyola-Chicago | N. Carolina | Florida | SF Austin | 14 | ||||||||
7 | Nevada | Cincinnati | Butler | Arkansas | 7 | |||||||||
10 | texas | Nevada | Butler | Butler | 10 | |||||||||
2 | Cincinnati | Cincinnati | Purdue | Purdue | 2 | |||||||||
15 | Georgia St. | Villanova | CSU Fullerton | 15 | ||||||||||
1 | Xavier | Kansas | 1 | |||||||||||
16 | (play-in 1) | Xavier | Kansas | Penn | 16 | |||||||||
8 | Missouri | Missouri | N. Carolina St. | Seton Hall | 8 | |||||||||
9 | Florida St. | Xavier | Kansas | N. Carolina St. | 9 | |||||||||
5 | Ohio State | Ohio State | Villanova | New Mexico St. | Clemson | 5 | ||||||||
12 | S. Dakota St. | Ohio State | Ohio State | Kansas | New Mexico St. | New Mexico St. | 12 | |||||||
4 | Gonzaga | Gonzaga | Charleston | Auburn | 4 | |||||||||
13 | UNCG | Charleston | 13 | |||||||||||
6 | Houston | TCU | 6 | |||||||||||
11 | San Diego St. | Houston | N. Carolina | Kansas | (play-in 4) | (play-in 4) | 11 | |||||||
3 | Michigan | Michigan | N. Carolina | Rhode Island | Michigan St. | Michigan St. | 3 | |||||||
14 | Montana | Michigan | Michigan St. | Bucknell | 14 | |||||||||
7 | Texas A&M | N. Carolina | Rhode Island | Rhode Island | 7 | |||||||||
10 | Providence | Providence | 159 | Rhode Island | Oklahoma | 10 | ||||||||
2 | N. Carolina | N. Carolina | Duke | Duke | 2 | |||||||||
15 | Lipscomb | Iona | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 22 | 10 | 22 | 0 |
Round 2 | 2 | 5 | 11 | 10 | 0 |
Sweet Sixteen | 3 | 2 | 6 | 6 | 0 |
Elite Eight | 4 | 2 | 2 | 8 | 0 |
Final Four | 5 | 1 | 1 | 5 | 0 |
Championship | 10 | 1 | 0 | 10 | 0 |
Total | 33 | 30 | 61 | 0 |