March Madness 2019 (free) - Bracket for Barbara Ruona
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duke | Virginia | 1 | |||||||||||
16 | (play-in 1) | Duke | Virginia | Gardner-Webb | 16 | |||||||||
8 | Virg. Common | Cent. Florida | Mississippi | Mississippi | 8 | |||||||||
9 | Cent. Florida | Duke | Virginia | Oklahoma | 9 | |||||||||
5 | Mississippi St. | Virginia Tech | Kansas St. | Wisconsin | 5 | |||||||||
12 | Liberty | Mississippi St. | Duke | Kansas St. | Oregon | Oregon | 12 | |||||||
4 | Virginia Tech | Virginia Tech | Michigan St. | Purdue | Kansas St. | Kansas St. | 4 | |||||||
13 | St. Louis | UC Irvine | 13 | |||||||||||
6 | Maryland | Villanova | 6 | |||||||||||
11 | (play-in 2) | Maryland | St. Mary's | St. Mary's | 11 | |||||||||
3 | LSU | LSU | Michigan St. | Purdue | Purdue | Purdue | 3 | |||||||
14 | Yale | Maryland | Michigan St. | Purdue | Old Dominion | 14 | ||||||||
7 | Louisville | Michigan St. | Tennessee | Cincinnati | 7 | |||||||||
10 | Minnesota | Louisville | Iowa | Iowa | 10 | |||||||||
2 | Michigan St. | Michigan St. | Tennessee | Tennessee | 2 | |||||||||
15 | Bradley | Michigan St. | Colgate | 15 | ||||||||||
1 | Gonzaga | N. Carolina | 1 | |||||||||||
16 | (play-in 3) | Gonzaga | N. Carolina | Iona | 16 | |||||||||
8 | Syracuse | Baylor | Washington | Utah St. | 8 | |||||||||
9 | Baylor | Gonzaga | N. Carolina | Washington | 9 | |||||||||
5 | Marquette | Marquette | N. Carolina | Kansas | Auburn | 5 | ||||||||
12 | Murray St. | Marquette | Gonzaga | N. Carolina | Auburn | New Mexico St. | 12 | |||||||
4 | Florida St. | Florida St. | Kansas | Kansas | 4 | |||||||||
13 | Vermont | Northeastern | 13 | |||||||||||
6 | Buffalo | Iowa St. | 6 | |||||||||||
11 | (play-in 4) | Buffalo | Gonzaga | N. Carolina | Iowa St. | Ohio State | 11 | |||||||
3 | Texas Tceh | Texas Tceh | Nevada | Iowa St. | Houston | Houston | 3 | |||||||
14 | N. Kentucky | Texas Tceh | Iowa St. | Georgia St. | 14 | |||||||||
7 | Nevada | Nevada | Kentucky | Wofford | 7 | |||||||||
10 | Florida | Nevada | 150 | Seton Hall | Seton Hall | 10 | ||||||||
2 | Michigan | Michigan | Kentucky | Kentucky | 2 | |||||||||
15 | Montana | Abilene Christian | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 23 | 9 | 23 | 0 |
Round 2 | 2 | 10 | 6 | 20 | 0 |
Sweet Sixteen | 3 | 4 | 4 | 12 | 0 |
Elite Eight | 4 | 1 | 3 | 4 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 38 | 25 | 59 | 0 |