March Madness 2021 (free) - Bracket for Manning
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzaga | Baylor | 1 | |||||||||||
16 | Norfolk St. | Gonzaga | Baylor | Hartford | 16 | |||||||||
8 | Oklahoma | Oklahoma | N. Carolina | N. Carolina | 8 | |||||||||
9 | Missouri | Gonzaga | Baylor | Wisconsin | 9 | |||||||||
5 | Creighton | Ohio | Winthrop | Villanova | 5 | |||||||||
12 | UCSB | UCSB | Gonzaga | Baylor | Winthrop | Winthrop | 12 | |||||||
4 | Virginia | Ohio | Gonzaga | Baylor | N. Texas | Purdue | 4 | |||||||
13 | Ohio | N. Texas | 13 | |||||||||||
6 | USC | Texas Tceh | 6 | |||||||||||
11 | Drake | USC | Texas Tceh | Utah St. | 11 | |||||||||
3 | Kansas | Kansas | Oregon | Ohio State | Colgate | Arkansas | 3 | |||||||
14 | E. Washington | USC | Gonzaga | Texas Tceh | Colgate | 14 | ||||||||
7 | Oregon | Oregon | Ohio State | Florida | 7 | |||||||||
10 | Virg. Common | Oregon | Virginia Tech | Virginia Tech | 10 | |||||||||
2 | Iowa | Iowa | Ohio State | Ohio State | 2 | |||||||||
15 | Grand Canyon | Gonzaga | Oral Roberts | 15 | ||||||||||
1 | Michigan | Illinois | 1 | |||||||||||
16 | Texas Southern | Michigan | Illinois | Drexel | 16 | |||||||||
8 | LSU | LSU | Loyola-Chicago | Loyola-Chicago | 8 | |||||||||
9 | St. Bonaventure | Michigan | Illinois | Georgia Tech | 9 | |||||||||
5 | Colorado | Florida St. | Illinois | Oklahoma St. | Tennessee | 5 | ||||||||
12 | Georgetown | Colorado | Michigan | Illinois | Oregon St. | Oregon St. | 12 | |||||||
4 | Florida St. | Florida St. | Oklahoma St. | Oklahoma St. | 4 | |||||||||
13 | UNCG | Liberty | 13 | |||||||||||
6 | BYU | San Diego St. | 6 | |||||||||||
11 | UCLA | UCLA | texas | Illinois | San Diego St. | Syracuse | 11 | |||||||
3 | texas | texas | texas | West Virginia | West Virginia | West Virginia | 3 | |||||||
14 | Abilene Christian | texas | West Virginia | Morehead St | 14 | |||||||||
7 | Connecticut | Alabama | Houston | Clemson | 7 | |||||||||
10 | Maryland | Maryland | 150 | Clemson | Rutgers | 10 | ||||||||
2 | Alabama | Alabama | Houston | Houston | 2 | |||||||||
15 | Iona | Cleveland St. | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 23 | 9 | 23 | 0 |
Round 2 | 2 | 8 | 8 | 16 | 0 |
Sweet Sixteen | 3 | 3 | 5 | 9 | 0 |
Elite Eight | 4 | 2 | 2 | 8 | 0 |
Final Four | 5 | 1 | 1 | 5 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 37 | 26 | 61 | 0 |