March Madness 2024 (pay) - Bracket for Wally
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connecticut | Houston | 1 | |||||||||||
16 | Stetson | DID NOT PICK | DID NOT PICK | Longwood | 16 | |||||||||
8 | Florida Atl. | DID NOT PICK | DID NOT PICK | Nebraska | 8 | |||||||||
9 | Northwestern | DID NOT PICK | DID NOT PICK | Texas A&M | 9 | |||||||||
5 | San Diego St. | DID NOT PICK | DID NOT PICK | Wisconsin | 5 | |||||||||
12 | UAB | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | James Madison | 12 | |||||||
4 | Auburn | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Duke | 4 | |||||||
13 | Yale | Vermont | 13 | |||||||||||
6 | BYU | Texas Tceh | 6 | |||||||||||
11 | Duquense | DID NOT PICK | DID NOT PICK | N. Carolina St. | 11 | |||||||||
3 | Illinois | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Kentucky | 3 | |||||||
14 | Morehead St | DID NOT PICK | DID NOT PICK | DID NOT PICK | Oakland | 14 | ||||||||
7 | Washington St. | DID NOT PICK | DID NOT PICK | Florida | 7 | |||||||||
10 | Drake | DID NOT PICK | DID NOT PICK | Drake | 10 | |||||||||
2 | Iowa St. | DID NOT PICK | DID NOT PICK | Marquette | 2 | |||||||||
15 | S. Dakota St. | DID NOT PICK | W. Kentucky | 15 | ||||||||||
1 | N. Carolina | Purdue | 1 | |||||||||||
16 | Norfolk St. | DID NOT PICK | DID NOT PICK | Texas Southern | 16 | |||||||||
8 | Mississippi St. | DID NOT PICK | DID NOT PICK | Utah St. | 8 | |||||||||
9 | Michigan St. | DID NOT PICK | DID NOT PICK | TCU | 9 | |||||||||
5 | St. Mary's | DID NOT PICK | DID NOT PICK | DID NOT PICK | Gonzaga | 5 | ||||||||
12 | Grand Canyon | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | McNeese St. | 12 | |||||||
4 | Alabama | DID NOT PICK | DID NOT PICK | Kansas | 4 | |||||||||
13 | Charleston | Samford | 13 | |||||||||||
6 | Clemson | S. Carolina | 6 | |||||||||||
11 | New Mexico | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Oregon | 11 | |||||||
3 | Baylor | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Creighton | 3 | |||||||
14 | Colgate | DID NOT PICK | DID NOT PICK | Akron | 14 | |||||||||
7 | Dayton | DID NOT PICK | DID NOT PICK | texas | 7 | |||||||||
10 | Nevada | DID NOT PICK | 0 | DID NOT PICK | UCLA | 10 | ||||||||
2 | Arizona | DID NOT PICK | DID NOT PICK | Tennessee | 2 | |||||||||
15 | Long Beach St. | St. Peter's | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 0 | 0 | 0 | 0 |
Round 2 | 2 | 0 | 0 | 0 | 0 |
Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
Elite Eight | 4 | 0 | 0 | 0 | 0 |
Final Four | 5 | 0 | 0 | 0 | 0 |
Championship | 10 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |